| Item ID | 757 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elunium_Stone | Credit Price | Not For Sale | |
| Name | Rough Elunium | Type | Etc | |
| NPC Buy | 650 | Weight | 20 | |
| NPC Sell | 325 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Raw ore that mostly consists of Elunium metal. _______________________ Type: Forging material Weight: 20 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Rough Elunium Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20350 | A013 - Bellare | 90% | Yes | 112 | Demi-Human | Level 2 Neutral |
| 1301 | Am Mut | 90% | Yes | 141 | Demon | Level 1 Dark |
| 20272 | Ancient Megalith | 90% | Yes | 166 | Formless | Level 4 Neutral |
| 2360 | Ancient Mummy (Nightmare | 90% | Yes | 141 | Undead | Level 2 Undead |
| 20271 | Ancient Stalactic Golem | 90% | Yes | 167 | Formless | Level 4 Neutral |
| 1211 | Brilight | 90% | Yes | 71 | Insect | Level 1 Fire |
| 2074 | Curupira | 90% | Yes | 68 | Demi-Human | Level 1 Earth |
| 20343 | E-13EN0 | 90% | Yes | 118 | Fish | Level 4 Water |
| 20688 | Elite Bellare | 90% | Yes | 143 | Demi-Human | Level 1 Ghost |
| 2905 | Elusive Ambernite | 90% | Yes | 19 | Insect | Level 1 Water |
| 2891 | Elusive Argiope | 90% | Yes | 75 | Insect | Level 1 Poison |
| 2753 | Elusive Mimic | 90% | Yes | 56 | Formless | Level 3 Neutral |
| 2689 | Elusive Red Eruma | 90% | Yes | 91 | Fish | Level 2 Water |
| 2670 | Elusive Scorpion | 90% | Yes | 16 | Insect | Level 1 Fire |
| 2660 | Elusive Skeleton Worker | 90% | Yes | 44 | Undead | Level 1 Undead |
| 1753 | Frus | 90% | Yes | 128 | Demon | Level 3 Dark |
| 2890 | Furious Argos | 90% | Yes | 47 | Insect | Level 1 Poison |
| 2851 | Furious Dokebi | 90% | Yes | 68 | Demon | Level 1 Dark |
| 2827 | Furious Gargoyle | 90% | Yes | 100 | Demon | Level 3 Wind |
| 2812 | Furious Golem | 90% | Yes | 61 | Formless | Level 3 Neutral |
| 2802 | Furious Hode | 90% | Yes | 63 | Brute | Level 2 Earth |
| 2752 | Furious Mimic | 90% | Yes | 56 | Formless | Level 3 Neutral |
| 2674 | Furious Sandman | 90% | Yes | 61 | Formless | Level 3 Earth |
| 2644 | Furious Stalactic Golem | 90% | Yes | 68 | Formless | Level 4 Neutral |
| 1253 | Gargoyle | 90% | Yes | 100 | Demon | Level 3 Wind |
| 2826 | Gargoyle Ringleader | 90% | Yes | 100 | Demon | Level 3 Wind |
| 20355 | Heart Hunter Bellare | 90% | Yes | 120 | Demi-Human | Level 2 Neutral |
| 20356 | High Hunter Bellare | 90% | Yes | 165 | Demi-Human | Level 3 Neutral |
| 20358 | High Hunter Sanare | 90% | Yes | 168 | Angel | Level 3 Dark |
| 1212 | Iron Fist | 90% | Yes | 47 | Insect | Level 3 Neutral |
| 1072 | Kaho | 90% | Yes | 98 | Demon | Level 4 Fire |
| 1289 | Maya Purple | 90% | Yes | 81 | Insect | Level 4 Earth |
| 1274 | Megalith | 90% | Yes | 65 | Formless | Level 4 Neutral |
| 3419 | Megalith | 90% | Yes | 109 | Formless | Level 4 Neutral |
| 1191 | Mimic | 90% | Yes | 56 | Formless | Level 3 Neutral |
| 2356 | Mimic (Nightmare) | 90% | Yes | 137 | Formless | Level 3 Neutral |
| 3197 | Mutant Gargoyle | 90% | Yes | 150 | Demon | Level 3 Wind |
| 20364 | Mutant Venenum | 90% | Yes | 176 | Demi-Human | Level 3 Neutral |
| 1255 | Nereid | 90% | Yes | 98 | Brute | Level 1 Earth |
| 2479 | Nightmare Mimic | 90% | Yes | 143 | Formless | Level 3 Neutral |
| 2673 | Savage Ringleader | 90% | Yes | 59 | Brute | Level 2 Earth |
| 20685 | Sewage Venenum | 90% | Yes | 142 | Demon | Level 2 Dark |
| 1752 | Skogul | 90% | Yes | 126 | Demon | Level 3 Dark |
| 2864 | Solid Cornutus | 90% | Yes | 48 | Fish | Level 1 Water |
| 2840 | Solid Elder Willow | 90% | Yes | 34 | Plant | Level 2 Fire |
| 2672 | Solid Savage | 90% | Yes | 59 | Brute | Level 2 Earth |
| 2657 | Solid Skogul | 90% | Yes | 126 | Demon | Level 3 Dark |
| 2652 | Solid Snowier | 90% | Yes | 103 | Formless | Level 2 Water |
| 2628 | Solid Vadon | 90% | Yes | 45 | Fish | Level 1 Water |
| 1278 | Stalactic Golem | 90% | Yes | 68 | Formless | Level 4 Neutral |
| 2892 | Swift Argiope | 90% | Yes | 75 | Insect | Level 1 Poison |
| 2839 | Swift Elder Willow | 90% | Yes | 34 | Plant | Level 2 Fire |
| 2764 | Swift Mantis | 90% | Yes | 65 | Insect | Level 1 Earth |
| 2724 | Swift Orc Skeleton | 90% | Yes | 53 | Undead | Level 1 Undead |
| 20363 | Venenum | 90% | Yes | 123 | Brute | Level 2 Poison |
| 1099 | Argiope | 88% | Yes | 75 | Insect | Level 1 Poison |
| 2857 | Elusive Deniro | 85% | Yes | 31 | Insect | Level 1 Earth |
| 2769 | Swift Magmaring | 85% | Yes | 110 | Formless | Level 2 Fire |
| 1292 | Mini Demon | 80% | Yes | 117 | Demon | Level 1 Dark |
| 1110 | Dokebi | 75% | Yes | 68 | Demon | Level 1 Dark |
| 3393 | Dokebi | 75% | Yes | 102 | Demon | Level 1 Dark |
| 1412 | Taoist Hermit | 75% | Yes | 96 | Formless | Level 2 Neutral |
| 1304 | Giant Spider | 70% | Yes | 117 | Insect | Level 1 Poison |
| 2902 | Solid Andre | 70% | Yes | 33 | Insect | Level 1 Earth |
| 2645 | Elusive Stainer | 65% | Yes | 21 | Insect | Level 1 Wind |
| 2785 | Solid Kobold | 65% | Yes | 107 | Demi-Human | Level 2 Wind |
| 1280 | Goblin Steamrider | 62% | Yes | 66 | Demi-Human | Level 2 Wind |
| 1129 | Horong | 59% | Yes | 66 | Formless | Level 4 Fire |
| 1165 | Sandman | 59% | Yes | 61 | Formless | Level 3 Earth |
| 3409 | Sandman | 59% | Yes | 106 | Formless | Level 3 Earth |
| 1497 | Wooden Golem | 55% | Yes | 72 | Plant | Level 4 Earth |
| 1279 | Tri Joint | 53% | Yes | 66 | Insect | Level 1 Earth |
| 3418 | Tri Joint | 53% | Yes | 108 | Insect | Level 1 Earth |
| 1297 | Ancient Mummy | 50% | Yes | 114 | Undead | Level 2 Undead |
| 1146 | Matyr | 50% | Yes | 58 | Brute | Level 1 Dark |
| 2197 | Red Eruma | 50% | Yes | 91 | Fish | Level 2 Water |
| 1775 | Snowier | 50% | Yes | 103 | Formless | Level 2 Water |
| 2719 | Swift Pasana | 50% | Yes | 79 | Demi-Human | Level 2 Fire |
| 1119 | Frilldora | 45% | Yes | 57 | Brute | Level 1 Fire |
| 1243 | Sasquatch | 45% | Yes | 72 | Brute | Level 3 Neutral |
| 1169 | Skeleton Worker | 45% | Yes | 44 | Undead | Level 1 Undead |
| 2666 | Swift Shellfish | 45% | Yes | 50 | Fish | Level 1 Water |
| 1127 | Hode | 40% | Yes | 63 | Brute | Level 2 Earth |
| 1152 | Orc Skeleton | 40% | Yes | 53 | Undead | Level 1 Undead |
| 1971 | Vadon | 40% | Yes | 19 | Fish | Level 1 Water |
| 20367 | Contaminated Raydric | 35% | Yes | 185 | Demi-Human | Level 3 Dark |
| 1040 | Golem | 35% | Yes | 61 | Formless | Level 3 Neutral |
| 3405 | Golem | 35% | Yes | 105 | Formless | Level 3 Neutral |
| 1139 | Mantis | 35% | Yes | 65 | Insect | Level 1 Earth |
| 1166 | Savage | 35% | Yes | 59 | Brute | Level 2 Earth |
| 1221 | Savage | 35% | Yes | 26 | Brute | Level 2 Earth |
| 1100 | Argos | 31% | Yes | 47 | Insect | Level 1 Poison |
| 3500 | Hunter Desert Wolf | 30% | Yes | 17 | Brute | Level 1 Fire |
| 3502 | Scout Basilisk | 30% | Yes | 20 | Brute | Level 1 Earth |
| 1116 | Eggyra | 29% | Yes | 53 | Formless | Level 2 Ghost |
| 1001 | Scorpion | 29% | Yes | 16 | Insect | Level 1 Fire |
| 3406 | Scorpion | 29% | Yes | 105 | Insect | Level 1 Fire |
| 1067 | Cornutus | 27% | Yes | 48 | Fish | Level 1 Water |
| 2177 | Deep Sea Cornutus | 27% | Yes | 100 | Fish | Level 1 Water |
| 2181 | Deep Sea Sword Fish | 25% | Yes | 145 | Fish | Level 2 Water |
| 20807 | Deep Sea Swordfish | 25% | Yes | 199 | Fish | Level 3 Water |
| 2866 | Furious Constant | 25% | Yes | 108 | Formless | Level 3 Dark |
| 2772 | Furious Lude | 25% | Yes | 101 | Undead | Level 1 Undead |
| 3408 | Metaller | 25% | Yes | 106 | Insect | Level 1 Fire |
| 1069 | Swordfish | 25% | Yes | 57 | Fish | Level 2 Water |
| 20680 | Heart Hunter Skirmisher | 24% | Yes | 130 | Demi-Human | Level 2 Neutral |
| 1094 | Ambernite | 20% | Yes | 19 | Insect | Level 1 Water |
| 2174 | Deep Sea Vadon | 20% | Yes | 95 | Fish | Level 1 Water |
| 1033 | Elder Willow | 20% | Yes | 34 | Plant | Level 2 Fire |
| 2075 | Ragunta | 20% | Yes | 1 | Formless | Level 1 Neutral |
| 1066 | Vadon | 20% | Yes | 45 | Fish | Level 1 Water |
| 1073 | Crab | 19% | Yes | 43 | Fish | Level 1 Water |
| 2176 | Deep Sea Crab | 19% | Yes | 95 | Fish | Level 1 Water |
| 1105 | Deniro | 17% | Yes | 31 | Insect | Level 1 Earth |
| 1239 | Deniro | 17% | Yes | 19 | Insect | Level 1 Earth |
| 3402 | Deniro | 17% | Yes | 104 | Insect | Level 1 Earth |
| 1836 | Magmaring | 17% | Yes | 110 | Formless | Level 2 Fire |
| 1160 | Piere | 16% | Yes | 32 | Insect | Level 1 Earth |
| 1238 | Piere | 16% | Yes | 18 | Insect | Level 1 Earth |
| 3403 | Piere | 16% | Yes | 104 | Insect | Level 1 Earth |
| 3626 | Upgraded Heart Hunter | 15% | Yes | 110 | Demi-Human | Level 2 Dark |
| 1095 | Andre | 14% | Yes | 33 | Insect | Level 1 Earth |
| 1237 | Andre | 14% | Yes | 17 | Insect | Level 1 Earth |
| 3404 | Andre | 14% | Yes | 105 | Insect | Level 1 Earth |
| 1133 | Kobold | 13% | Yes | 107 | Demi-Human | Level 2 Wind |
| 1174 | Stainer | 13% | Yes | 21 | Insect | Level 1 Wind |
| 1212 | Iron Fist | 11% | Yes | 47 | Insect | Level 3 Neutral |
| 1154 | Pasana | 10% | Yes | 79 | Demi-Human | Level 2 Fire |
| 2178 | Deep Sea Shellfish | 9% | Yes | 100 | Fish | Level 2 Water |
| 1074 | Shellfish | 9% | Yes | 50 | Fish | Level 1 Water |
| 1738 | Constant | 5% | Yes | 108 | Formless | Level 3 Dark |
| 1510 | Heirozoist | 5% | Yes | 102 | Demon | Level 2 Dark |
| 1509 | Lude | 5% | Yes | 101 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.78836 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US