Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description Raw ore that mostly consists of Oridecon metal.
_______________________
Type: Forging material
Weight: 20
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2360 Ancient Mummy (Nightmare 90% Yes 141 Undead Level 2 Undead
2154 Banaspaty 90% Yes 85 Formless Level 3 Fire
2884 Bigfoot Ringleader 90% Yes 29 Brute Level 1 Earth
2080 Crystal 90% Yes 1 Formless Level 3 Neutral
1396 Earth Crystal 90% Yes 1 Formless Level 1 Neutral
2847 Elusive Drainliar 90% Yes 47 Brute Level 2 Dark
2823 Elusive Ghoul 90% Yes 61 Undead Level 2 Undead
2813 Elusive Goblin 90% Yes 48 Demi-Human Level 1 Wind
2748 Elusive Minorous 90% Yes 58 Brute Level 2 Fire
2689 Elusive Red Eruma 90% Yes 91 Fish Level 2 Water
2655 Elusive Sleeper 90% Yes 81 Formless Level 2 Earth
1383 Explosion 90% Yes 100 Brute Level 3 Fire
1397 Fire Crystal 90% Yes 1 Formless Level 1 Neutral
2904 Furious Anacondaq 90% Yes 100 Brute Level 1 Poison
2837 Furious Explosion 90% Yes 100 Brute Level 3 Fire
2822 Furious Ghoul 90% Yes 61 Undead Level 2 Undead
2797 Furious Hunter Fly 90% Yes 63 Insect Level 2 Wind
2757 Furious Merman 90% Yes 60 Demi-Human Level 3 Water
2747 Furious Minorous 90% Yes 58 Brute Level 2 Fire
2722 Furious Orc Warrior 90% Yes 44 Demi-Human Level 1 Earth
2659 Furious Skeleton General 90% Yes 139 Undead Level 1 Undead
2649 Furious Soldier Skeleton 90% Yes 34 Undead Level 1 Undead
2466 Grand Chamberlain in pai 90% Yes 132 Undead Level 2 Undead
20357 Heart Hunter Sanare 90% Yes 120 Demi-Human Level 2 Neutral
1213 High Orc 90% Yes 81 Demi-Human Level 2 Fire
1969 Marc 90% Yes 36 Fish Level 2 Water
1289 Maya Purple 90% Yes 81 Insect Level 4 Earth
1264 Merman 90% Yes 60 Demi-Human Level 3 Water
1149 Minorous 90% Yes 58 Brute Level 2 Fire
2353 Minorous (Nightmare) 90% Yes 121 Brute Level 2 Fire
2354 Mummy (Nightmare) 90% Yes 117 Undead Level 2 Undead
2663 Side Winder Ringleader 90% Yes 70 Brute Level 1 Poison
2658 Skeleton General Ringlea 90% Yes 139 Undead Level 1 Undead
1386 Sleeper 90% Yes 81 Formless Level 2 Earth
2648 Soldier Skeleton Ringlea 90% Yes 34 Undead Level 1 Undead
2907 Solid Alligator 90% Yes 57 Brute Level 1 Water
2888 Solid Banaspaty 90% Yes 85 Formless Level 3 Fire
2854 Solid Deviruchi 90% Yes 93 Demon Level 1 Dark
2805 Solid High Orc 90% Yes 81 Demi-Human Level 2 Fire
2740 Solid Mummy 90% Yes 55 Undead Level 2 Undead
2715 Solid Petite 90% Yes 86 Dragon Level 1 Earth
2662 Solid Side Winder 90% Yes 70 Brute Level 1 Poison
1968 Strouf 90% Yes 48 Fish Level 3 Water
2814 Swift Goblin 90% Yes 48 Demi-Human Level 1 Wind
2784 Swift Kobold Archer 90% Yes 108 Demi-Human Level 1 Fire
2749 Swift Minorous 90% Yes 58 Brute Level 2 Fire
2739 Swift Mummy 90% Yes 55 Undead Level 2 Undead
2714 Swift Petite 90% Yes 86 Dragon Level 1 Earth
2656 Swift Sleeper 90% Yes 81 Formless Level 2 Earth
2641 Swift Stem Worm 90% Yes 84 Plant Level 1 Wind
1398 Water Crystal 90% Yes 1 Formless Level 1 Neutral
1395 Wind Crystal 90% Yes 1 Formless Level 1 Neutral
1108 Deviace 81% Yes 60 Fish Level 4 Water
2694 Elusive Raggler 80% Yes 48 Brute Level 1 Wind
1290 Skeleton General 80% Yes 139 Undead Level 1 Undead
1109 Deviruchi 77% Yes 93 Demon Level 1 Dark
1297 Ancient Mummy 75% Yes 114 Undead Level 2 Undead
1415 Baby Leopard 75% Yes 68 Brute Level 1 Ghost
1155 Petite 70% Yes 86 Dragon Level 1 Earth
1037 Side Winder 67% Yes 70 Brute Level 1 Poison
1271 Alligator 65% Yes 57 Brute Level 1 Water
3416 Alligator 65% Yes 108 Brute Level 1 Water
2713 Elusive Phen 65% Yes 52 Fish Level 2 Water
1035 Hunter Fly 65% Yes 63 Insect Level 2 Wind
1299 Goblin Leader 60% Yes 55 Demi-Human Level 1 Wind
2609 Solid Yoyo 60% Yes 38 Brute Level 1 Earth
2608 Swift Yoyo 60% Yes 38 Brute Level 1 Earth
2180 Deep Sea Strouf 58% Yes 145 Fish Level 3 Water
1256 Pest 58% Yes 89 Brute Level 2 Dark
1215 Stem Worm 58% Yes 84 Plant Level 1 Wind
1065 Strouf 58% Yes 61 Fish Level 3 Water
1036 Ghoul 55% Yes 61 Undead Level 2 Undead
2011 Tenacious Ghoul 55% Yes 40 Undead Level 2 Undead
20274 Ancient Stone Shooter 50% Yes 166 Plant Level 3 Fire
1041 Mummy 50% Yes 55 Undead Level 2 Undead
1180 Nine Tail 50% Yes 72 Brute Level 3 Fire
2197 Red Eruma 50% Yes 91 Fish Level 2 Water
2201 Sropho 50% Yes 113 Fish Level 2 Water
1495 Stone Shooter 50% Yes 64 Plant Level 3 Fire
2676 Swift Sailor Skeleton 50% Yes 48 Undead Level 1 Undead
2182 Deep Sea Marc 48% Yes 145 Fish Level 2 Water
1045 Marc 48% Yes 56 Fish Level 2 Water
1248 Cruiser 44% Yes 41 Formless Level 3 Neutral
2287 Dark Kobold Archer 40% Yes 142 Demi-Human Level 1 Fire
1282 Kobold Archer 40% Yes 108 Demi-Human Level 1 Fire
1016 Archer Skeleton 35% Yes 50 Undead Level 1 Undead
1177 Zenorc 35% Yes 54 Demi-Human Level 1 Dark
1151 Myst 33% Yes 49 Formless Level 1 Poison
1028 Soldier Skeleton 30% Yes 34 Undead Level 1 Undead
1106 Desert Wolf 27% Yes 103 Brute Level 1 Fire
1220 Desert Wolf 27% Yes 103 Brute Level 1 Fire
1030 Anacondaq 25% Yes 100 Brute Level 1 Poison
3398 Anacondaq 25% Yes 103 Brute Level 1 Poison
1060 Bigfoot 22% Yes 29 Brute Level 1 Earth
3394 Bigfoot 22% Yes 102 Brute Level 1 Earth
1122 Goblin 22% Yes 48 Demi-Human Level 1 Wind
1980 Kublin 22% Yes 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 22% Yes 48 Undead Level 1 Undead
1111 Drainliar 20% Yes 47 Brute Level 2 Dark
2072 Jaguar 20% Yes 71 Brute Level 2 Earth
1023 Orc Warrior 20% Yes 44 Demi-Human Level 1 Earth
1235 Smoking Orc 20% Yes 24 Demi-Human Level 1 Earth
2181 Deep Sea Sword Fish 17% Yes 145 Fish Level 2 Water
1069 Swordfish 17% Yes 57 Fish Level 2 Water
1254 Raggler 16% Yes 48 Brute Level 1 Wind
3410 Raggler 16% Yes 106 Brute Level 1 Wind
3502 Scout Basilisk 15% Yes 20 Brute Level 1 Earth
3622 Special Guard 15% Yes 100 Demi-Human Level 1 Fire
2406 Weak Soldier Skeleton 15% Yes 23 Undead Level 1 Undead
1158 Phen 13% Yes 52 Fish Level 2 Water
1176 Vitata 13% Yes 35 Insect Level 1 Earth
1057 Yoyo 12% Yes 38 Brute Level 1 Earth
20808 Deep Sea Strouf 10% Yes 201 Fish Level 3 Water
2407 Sailor Skeleton 10% Yes 19 Undead Level 1 Undead
1508 Quve 5% Yes 100 Undead Level 1 Undead
3156 Exploration Rover 1% Yes 168 Demi-Human Level 4 Neutral
3154 Recon Robot 1% Yes 165 Formless Level 4 Neutral