| Item ID | 7326 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fluorescent_Liquid | Credit Price | Not For Sale | |
| Name | Fluorescent Liquid | Type | Etc | |
| NPC Buy | 712 | Weight | 1 | |
| NPC Sell | 356 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A sticky, flourescent liquid which glows in the darkness. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Fluorescent Liquid Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2016 | Aqua Elemental | 90% | Yes | 121 | Formless | Level 4 Water |
| 20683 | Bookworm | 90% | Yes | 141 | Insect | Level 2 Earth |
| 21540 | Cave Calmaring | 90% | Yes | 232 | Plant | Level 3 Water |
| 20343 | E-13EN0 | 90% | Yes | 118 | Fish | Level 4 Water |
| 2528 | Faceworm | 90% | Yes | 140 | Insect | Level 1 Poison |
| 22234 | G Polluted Water Spirit | 90% | Yes | 265 | Formless | Level 4 Neutral |
| 20598 | Jewelry Ant | 90% | Yes | 191 | Insect | Level 4 Neutral |
| 21972 | Jormungandr Guardian-P | 90% | Yes | 222 | Demon | Level 2 Poison |
| 21973 | Jormungandr Guardian-Y | 90% | Yes | 222 | Demon | Level 2 Ghost |
| 21520 | Limacina | 90% | Yes | 213 | Fish | Level 3 Water |
| 22235 | M Polluted Water Spirit | 90% | Yes | 265 | Formless | Level 4 Neutral |
| 20360 | Mutant Plaga | 90% | Yes | 178 | Dragon | Level 2 Neutral |
| 20364 | Mutant Venenum | 90% | Yes | 176 | Demi-Human | Level 3 Neutral |
| 2021 | Phylla | 90% | Yes | 139 | Formless | Level 3 Water |
| 20359 | Plaga | 90% | Yes | 164 | Dragon | Level 2 Neutral |
| 2020 | Rhyncho | 90% | Yes | 139 | Formless | Level 3 Water |
| 20691 | Spell Addicted Plaga | 90% | Yes | 192 | Demon | Level 3 Poison |
| 1618 | Ungoliant | 90% | Yes | 94 | Insect | Level 2 Poison |
| 2629 | Ungoliant Ringleader | 90% | Yes | 94 | Insect | Level 2 Poison |
| 20363 | Venenum | 90% | Yes | 123 | Brute | Level 2 Poison |
| 2531 | Venom Bug | 90% | Yes | 140 | Insect | Level 1 Poison |
| 20665 | Verporta | 90% | Yes | 136 | Brute | Level 2 Poison |
| 20666 | Verporte | 90% | Yes | 186 | Brute | Level 2 Poison |
| 2700 | Solid Porcellio | 75% | Yes | 85 | Insect | Level 3 Earth |
| 1619 | Porcellio | 15% | Yes | 85 | Insect | Level 3 Earth |
| 20593 | Toxious | 15% | Yes | 188 | Formless | Level 4 Poison |
| 20602 | White Porcellio | 15% | Yes | 188 | Insect | Level 4 Earth |
Powered by FluxCP Page generated in 0.9427 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US