| Item ID | 7300 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gemstone | Credit Price | Not For Sale | |
| Name | Gemstone | Type | Etc | |
| NPC Buy | 1,420 | Weight | 1 | |
| NPC Sell | 710 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
An ore of gems. There are many minerals mixed within the ore, it would be possible to extract various gems from it. _______________________ Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Gemstone Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20273 | Ancient Tao Gunka | 90% | Yes | 169 | Demon | Level 3 Neutral |
| 3430 | Infinite Tao Gunka | 90% | Yes | 109 | Demon | Level 3 Neutral |
| 1583 | Tao Gunka | 90% | Yes | 110 | Demon | Level 3 Neutral |
Powered by FluxCP Page generated in 0.71748 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US