| Item ID | 7299 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bamboo_Basket | Credit Price | Not For Sale | |
| Name | Straw Basket | Type | Etc | |
| NPC Buy | 632 | Weight | 1 | |
| NPC Sell | 316 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A basket made with straws. _______________________ Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Straw Basket Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1811 | Bandit | 90% | Yes | 18 | Brute | Level 1 Earth |
| 1587 | Kraben | 90% | Yes | 70 | Formless | Level 2 Ghost |
Powered by FluxCP Page generated in 3.3594 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US