| Item ID | 727 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | White_Jewel | Credit Price | Not For Sale | |
| Name | Opal | Type | Etc | |
| NPC Buy | 6,000 | Weight | 10 | |
| NPC Sell | 3,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A gem displaying an array of brilliant colors that is the birthstone for people born in October. _______________________ Type: Collectible Weight: 10 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Opal Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2464 | Corrupted Steward | 90% | Yes | 130 | Undead | Level 1 Undead |
| 1093 | Eclipse | 90% | Yes | 31 | Brute | Level 3 Neutral |
| 2606 | Furious Zombie | 90% | Yes | 17 | Undead | Level 1 Undead |
| 3424 | Infinite Eclipse | 90% | Yes | 105 | Brute | Level 3 Neutral |
| 3650 | Zombie | 90% | Yes | 80 | Undead | Level 1 Undead |
| 3651 | Zombie | 90% | Yes | 100 | Undead | Level 1 Undead |
| 3652 | Zombie | 90% | Yes | 120 | Undead | Level 1 Undead |
| 3653 | Zombie | 90% | Yes | 140 | Undead | Level 1 Undead |
| 3654 | Zombie | 90% | Yes | 160 | Undead | Level 1 Undead |
| 2605 | Zombie Master Ringleader | 90% | Yes | 119 | Undead | Level 1 Undead |
| 1015 | Zombie | 70% | Yes | 17 | Undead | Level 1 Undead |
| 3649 | Zombie | 70% | Yes | 60 | Undead | Level 1 Undead |
| 3452 | Zombie Guard | 50% | Yes | 145 | Undead | Level 4 Undead |
| 1298 | Zombie Master | 50% | Yes | 119 | Undead | Level 1 Undead |
| 1243 | Sasquatch | 15% | Yes | 72 | Brute | Level 3 Neutral |
Powered by FluxCP Page generated in 0.8555 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US