| Item ID | 7195 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Air_Rifle | Credit Price | Not For Sale | |
| Name | Slingshot | Type | Etc | |
| NPC Buy | 210 | Weight | 1 | |
| NPC Sell | 105 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A tool consisting of a Y-shaped wooden stick with an elastic band between the arms. Used to attack distant objects. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Slingshot Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20275 | Ancient Wootan Shooter | 90% | Yes | 164 | Demi-Human | Level 2 Earth |
| 1498 | Wootan Shooter | 90% | Yes | 67 | Demi-Human | Level 2 Earth |
Powered by FluxCP Page generated in 0.86578 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US