| Item ID | 7193 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Germinating_Sprout | Credit Price | Not For Sale | |
| Name | Sprout | Type | Etc | |
| NPC Buy | 230 | Weight | 1 | |
| NPC Sell | 115 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A sprout grown out of a vegetable seed. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Sprout Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21522 | Calmaring | 90% | Yes | 209 | Plant | Level 2 Water |
| 1500 | Parasite | 90% | Yes | 76 | Plant | Level 2 Wind |
| 2720 | Solid Parasite | 90% | Yes | 76 | Plant | Level 2 Wind |
Powered by FluxCP Page generated in 0.72263 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US