| Item ID | 7155 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Toad's_Skin | Credit Price | Not For Sale | |
| Name | Poisonous Toad Skin | Type | Etc | |
| NPC Buy | 280 | Weight | 1 | |
| NPC Sell | 140 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A piece of skin from the back of a poisonous toad. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Poisonous Toad Skin Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1402 | Poisonous Toad | 90% | Yes | 87 | Brute | Level 2 Poison |
| 2704 | Swift Poison Toad | 90% | Yes | 87 | Brute | Level 2 Poison |
Powered by FluxCP Page generated in 0.81535 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US