| Item ID | 7125 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scropion's_Nipper | Credit Price | Not For Sale | |
| Name | Scorpion Claw | Type | Etc | |
| NPC Buy | 706 | Weight | 1 | |
| NPC Sell | 353 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A claw from a scorpion. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Scorpion Claw Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1387 | Gig | 90% | Yes | 100 | Brute | Level 2 Fire |
| 21544 | One Eye Dollocaris | 90% | Yes | 251 | Fish | Level 3 Dark |
| 21545 | Two Eyes Dollocaris | 90% | Yes | 253 | Fish | Level 3 Earth |
Powered by FluxCP Page generated in 0.83036 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US