| Item ID | 7010 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tail_Of_Steel_Scorpion | Credit Price | Not For Sale | |
| Name | Tail of Steel Scorpion | Type | Etc | |
| NPC Buy | 548 | Weight | 1 | |
| NPC Sell | 274 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A stinger ripped out of the body of a steel scorpion. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Tail of Steel Scorpion Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1212 | Iron Fist | 90% | Yes | 47 | Insect | Level 3 Neutral |
Powered by FluxCP Page generated in 0.64711 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US