| Item ID | 7008 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stiff_Horn | Credit Price | Not For Sale | |
| Name | Stiff Horn | Type | Etc | |
| NPC Buy | 636 | Weight | 1 | |
| NPC Sell | 318 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A tough horn that might break, but will never bend. _______________________ Type: Collectible Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Stiff Horn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1991 | Tendrillion | 90% | Yes | 126 | Brute | Level 2 Earth |
Powered by FluxCP Page generated in 0.74394 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US