| Item ID | 6224 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bradium | Credit Price | Not For Sale | |
| Name | Bradium | Type | Etc | |
| NPC Buy | 2,000 | Weight | 15 | |
| NPC Sell | 1,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
One of the hardest metals found in the Ash Vacuum. It was difficult to Refine because of it's high density, but recent experiments have made it possible to use it in weapon strengthening. _______________________ Type: Forging material Weight: 15 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Bradium Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3792 | Angry Gazeti | 90% | Yes | 126 | Demon | Level 1 Water |
| 3758 | Angry Moonlight Flower | 90% | Yes | 118 | Demon | Level 3 Fire |
| 2294 | Argiope | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 3756 | Bomi | 90% | Yes | 137 | Demi-Human | Level 2 Undead |
| 2024 | Bradium Golem | 90% | Yes | 133 | Formless | Level 2 Earth |
| 2300 | Chonchon | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 3504 | Combat Basilisk | 90% | Yes | 148 | Brute | Level 2 Earth |
| 2092 | Dolomedes | 90% | Yes | 132 | Insect | Level 3 Water |
| 2850 | Dolomedes Ringleader | 90% | Yes | 132 | Insect | Level 3 Water |
| 2298 | Dragon Tail | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2882 | Elusive Bradium Golem | 90% | Yes | 133 | Formless | Level 2 Earth |
| 2297 | Giant Hornet | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2295 | Giant Spider | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2234 | Gypsy Trentini | 90% | Yes | 160 | Demi-Human | Level 4 Wind |
| 2241 | Gypsy Trentini | 90% | Yes | 160 | Demi-Human | Level 4 Wind |
| 2296 | Killer Mantis | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 3753 | Living Dead | 90% | Yes | 142 | Undead | Level 2 Undead |
| 2022 | Nidhoggur's Shadow | 90% | Yes | 117 | Dragon | Level 4 Dark |
| 2228 | Paladin Randel | 90% | Yes | 160 | Demi-Human | Level 4 Holy |
| 2235 | Paladin Randel | 90% | Yes | 160 | Demi-Human | Level 4 Holy |
| 3621 | Pet Child | 90% | Yes | 120 | Brute | Level 3 Dark |
| 2230 | Professor Celia | 90% | Yes | 160 | Demi-Human | Level 3 Ghost |
| 2237 | Professor Celia | 90% | Yes | 160 | Demi-Human | Level 3 Ghost |
| 2299 | Stainer | 90% | Yes | 0 | Formless | Level 1 Neutral |
| 2232 | Stalker Gertie | 90% | Yes | 160 | Demon | Level 4 Poison |
| 2239 | Stalker Gertie | 90% | Yes | 160 | Demon | Level 4 Poison |
| 2637 | Solid Tatacho | 25% | Yes | 128 | Brute | Level 1 Earth |
| 2873 | Swift Centipede | 25% | Yes | 125 | Insect | Level 2 Poison |
| 2820 | Solid Dark Shadow | 10% | Yes | 147 | Formless | Level 2 Dark |
| 2819 | Swift Dark Shadow | 10% | Yes | 147 | Formless | Level 2 Dark |
| 1987 | Centipede | 5% | Yes | 125 | Insect | Level 2 Poison |
| 1992 | Cornus | 5% | Yes | 120 | Brute | Level 3 Holy |
| 2023 | Dark Shadow | 5% | Yes | 147 | Formless | Level 2 Dark |
| 2018 | Duneyrr | 5% | Yes | 135 | Demi-Human | Level 3 Earth |
| 2773 | Elusive Luciola Vespa | 5% | Yes | 109 | Insect | Level 1 Wind |
| 1993 | Naga | 5% | Yes | 117 | Brute | Level 2 Earth |
| 2017 | Rata | 5% | Yes | 131 | Demi-Human | Level 3 Earth |
| 1986 | Tatacho | 5% | Yes | 128 | Brute | Level 1 Earth |
| 1991 | Tendrillion | 5% | Yes | 126 | Brute | Level 2 Earth |
| 2281 | Dark Shadow | 2% | Yes | 147 | Formless | Level 2 Dark |
| 1994 | Luciola Vespa | 1% | Yes | 109 | Insect | Level 1 Wind |
Powered by FluxCP Page generated in 0.83506 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US