| Item ID | 617 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Old_Violet_Box | Credit Price | Not For Sale | |
| Name | Old Purple Box | Type | Usable | |
| NPC Buy | 10,000 | Weight | 20 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
An old purple box holding contents that are a mystery until it is opened. _______________________ Type: Container Effect: Gives 1 random item Weight: 20 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be sold to NPC | |||
| Item Use Script |
1 getgroupitem(IG_VioletBox); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Old Purple Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2341 | 2011 RWC Boss | 90% | Yes | 141 | Angel | Level 4 Holy |
| 2476 | Amdarais | 90% | Yes | 150 | Undead | Level 4 Undead |
| 2476 | MVP! Amdarais | 90% | No | 150 | Undead | Level 4 Undead |
| 20273 | MVP! Ancient Tao Gunka | 90% | No | 169 | Demon | Level 3 Neutral |
| 20277 | MVP! Ancient Wootan Defender | 90% | No | 169 | Demi-Human | Level 4 Fire |
| 3758 | MVP! Angry Moonlight Flower | 90% | No | 118 | Demon | Level 3 Fire |
| 2249 | Angry Student Pyuriel | 90% | Yes | 141 | Demi-Human | Level 4 Fire |
| 2249 | MVP! Angry Student Pyuriel | 90% | No | 141 | Demi-Human | Level 4 Fire |
| 1647 | MVP! Assassin Cross Eremes | 90% | No | 160 | Demon | Level 4 Poison |
| 2113 | MVP! Assassin Cross Eremes | 90% | No | 160 | Demi-Human | Level 4 Poison |
| 1785 | Atroce | 90% | Yes | 113 | Brute | Level 3 Dark |
| 1785 | MVP! Atroce | 90% | No | 113 | Brute | Level 3 Dark |
| 1785 | MVP! Atroce | 90% | No | 113 | Brute | Level 3 Dark |
| 2322 | MVP! Bakonawa | 90% | No | 156 | Dragon | Level 4 Water |
| 2327 | MVP! Bangungot | 90% | No | 115 | Demon | Level 2 Dark |
| 1874 | MVP! Beelzebub | 90% | No | 147 | Demon | Level 4 Ghost |
| 3505 | MVP! Big Eggring | 90% | No | 25 | Plant | Level 3 Earth |
| 3450 | MVP! Bijou | 90% | No | 115 | Undead | Level 4 Undead |
| 1795 | Bloody Knight | 90% | Yes | 116 | Angel | Level 1 Ghost |
| 2534 | MVP! Blue Faceworm Queen | 90% | No | 155 | Insect | Level 1 Water |
| 2534 | MVP! Blue Faceworm Queen | 90% | No | 155 | Insect | Level 1 Water |
| 2068 | MVP! Boitata | 90% | No | 93 | Brute | Level 3 Fire |
| 20648 | Boss Meow | 90% | Yes | 168 | Plant | Level 3 Fire |
| 21301 | Burning Fang | 90% | Yes | 212 | Brute | Level 4 Fire |
| 2319 | MVP! Buwaya | 90% | No | 151 | Dragon | Level 4 Water |
| 2238 | MVP! Champion Chen | 90% | No | 160 | Demon | Level 4 Water |
| 1245 | Christmas Goblin | 90% | No | 25 | Demi-Human | Level 1 Wind |
| 1244 | Christmas Jakk | 90% | No | 63 | Formless | Level 2 Fire |
| 1588 | Christmas Orc | 90% | No | 24 | Demi-Human | Level 1 Earth |
| 2240 | MVP! Clown Alphoccio | 90% | No | 160 | Demi-Human | Level 4 Wind |
| 2475 | Corrupted Soul | 90% | Yes | 150 | Demon | Level 3 Earth |
| 2475 | MVP! Corrupted Soul | 90% | No | 150 | Demon | Level 3 Earth |
| 20421 | Corrupted Spider Queen | 90% | Yes | 195 | Demon | Level 3 Dark |
| 2236 | MVP! Creator Flamel | 90% | No | 160 | Demi-Human | Level 4 Fire |
| 2255 | Dark Guardian Kades | 90% | Yes | 143 | Formless | Level 3 Dark |
| 2255 | MVP! Dark Guardian Kades | 90% | No | 143 | Formless | Level 3 Dark |
| 2052 | MVP! Dark Lord | 90% | No | 96 | Demon | Level 4 Undead |
| 2052 | MVP! Dark Lord | 90% | No | 96 | Demon | Level 4 Undead |
| 2052 | MVP! Dark Lord | 90% | No | 96 | Demon | Level 4 Undead |
| 20943 | MVP! Death Witch | 90% | No | 255 | Demi-Human | Level 2 Dark |
| 20811 | MVP! Deep Sea Kraken | 90% | No | 204 | Fish | Level 4 Water |
| 20843 | MVP! Deep Sea Witch | 90% | No | 205 | Demon | Level 3 Dark |
| 1719 | MVP! Detardeurus | 90% | No | 135 | Dragon | Level 3 Dark |
| 1817 | MVP! Detardeurus | 90% | No | 99 | Angel | Level 2 Ghost |
| 1817 | MVP! Detardeurus | 90% | No | 99 | Angel | Level 2 Ghost |
| 3757 | MVP! Dracula of Rage | 90% | No | 139 | Demon | Level 4 Dark |
| 1658 | MVP! Egnigem Cenia | 90% | No | 141 | Demi-Human | Level 2 Fire |
| 2252 | Elvira | 90% | Yes | 138 | Formless | Level 3 Wind |
| 1957 | MVP! Entweihen Crothen | 90% | No | 90 | Demon | Level 4 Dark |
| 1418 | MVP! Evil Snake Lord | 90% | No | 105 | Brute | Level 3 Ghost |
| 2104 | MVP! Evil Snake Lord | 90% | No | 105 | Brute | Level 3 Ghost |
| 2104 | MVP! Evil Snake Lord | 90% | No | 105 | Brute | Level 3 Ghost |
| 2529 | MVP! Faceworm Queen | 90% | No | 155 | Insect | Level 4 Poison |
| 2529 | MVP! Faceworm Queen | 90% | No | 155 | Insect | Level 4 Poison |
| 2564 | MVP! Fenrir | 90% | No | 160 | Demi-Human | Level 2 Ghost |
| 2253 | General Daehyun | 90% | Yes | 142 | Demi-Human | Level 3 Earth |
| 2253 | MVP! General Daehyun | 90% | No | 142 | Demi-Human | Level 3 Earth |
| 2194 | MVP! Giant Octopus | 90% | No | 95 | Fish | Level 2 Water |
| 2251 | Gioia | 90% | Yes | 146 | Formless | Level 4 Wind |
| 2251 | MVP! Gioia | 90% | No | 146 | Formless | Level 4 Wind |
| 1768 | MVP! Gloom Under Night | 90% | No | 139 | Formless | Level 3 Ghost |
| 1768 | MVP! Gloom Under Night | 90% | No | 139 | Formless | Level 3 Ghost |
| 2108 | MVP! Gloom Under Night | 90% | No | 139 | Formless | Level 3 Ghost |
| 2108 | MVP! Gloom Under Night | 90% | No | 139 | Formless | Level 3 Ghost |
| 2187 | MVP! Gloomy Coelacanth | 90% | No | 100 | Fish | Level 2 Water |
| 2306 | MVP! Golden Thief Bug | 90% | No | 65 | Insect | Level 2 Fire |
| 2306 | MVP! Golden Thief Bug | 90% | No | 65 | Insect | Level 2 Fire |
| 2306 | MVP! Golden Thief Bug | 90% | No | 65 | Insect | Level 2 Fire |
| 1885 | Gopinich | 90% | Yes | 97 | Brute | Level 3 Earth |
| 1885 | MVP! Gopinich | 90% | No | 97 | Brute | Level 3 Earth |
| 1885 | MVP! Gopinich | 90% | No | 97 | Brute | Level 3 Earth |
| 20668 | MVP! Gran Papilia | 90% | No | 195 | Plant | Level 2 Dark |
| 2533 | MVP! Green Faceworm Queen | 90% | No | 155 | Insect | Level 1 Earth |
| 2533 | MVP! Green Faceworm Queen | 90% | No | 155 | Insect | Level 1 Earth |
| 2241 | MVP! Gypsy Trentini | 90% | No | 160 | Demi-Human | Level 4 Wind |
| 3628 | MVP! Heart Hunter Ebel | 90% | No | 110 | Demi-Human | Level 2 Dark |
| 1649 | MVP! High Priest Margaretha | 90% | No | 160 | Demi-Human | Level 4 Holy |
| 1651 | MVP! High Wizard Kathryne | 90% | No | 160 | Demi-Human | Level 3 Ghost |
| 1813 | MVP! Hydrolancer | 90% | No | 99 | Angel | Level 1 Ghost |
| 1813 | MVP! Hydrolancer | 90% | No | 99 | Angel | Level 1 Ghost |
| 2110 | MVP! Ifrit | 90% | No | 146 | Formless | Level 4 Fire |
| 3427 | Infinite Osiris | 90% | Yes | 103 | Undead | Level 4 Undead |
| 3430 | MVP! Infinite Tao Gunka | 90% | No | 109 | Demon | Level 3 Neutral |
| 1734 | MVP! Kiel D-01 | 90% | No | 125 | Formless | Level 2 Dark |
| 2442 | King of the Alley | 90% | Yes | 99 | Demi-Human | Level 4 Fire |
| 2442 | MVP! King of the Alley | 90% | No | 99 | Demi-Human | Level 4 Fire |
| 1779 | Ktullanux | 90% | Yes | 98 | Brute | Level 4 Water |
| 1779 | MVP! Ktullanux | 90% | No | 98 | Brute | Level 4 Water |
| 1779 | MVP! Ktullanux | 90% | No | 98 | Brute | Level 4 Water |
| 2103 | Ktullanux | 90% | Yes | 98 | Brute | Level 4 Water |
| 2103 | MVP! Ktullanux | 90% | No | 98 | Brute | Level 4 Water |
| 2103 | MVP! Ktullanux | 90% | No | 98 | Brute | Level 4 Water |
| 1688 | Lady Tanee | 90% | Yes | 80 | Plant | Level 3 Wind |
| 2156 | Leak | 90% | Yes | 94 | Demon | Level 2 Dark |
| 2156 | MVP! Leak | 90% | No | 94 | Demon | Level 2 Dark |
| 2156 | MVP! Leak | 90% | No | 94 | Demon | Level 2 Dark |
| 3658 | MVP! Lich Lord | 90% | No | 100 | Demon | Level 4 Undead |
| 3659 | MVP! Lich Lord | 90% | No | 160 | Demon | Level 4 Undead |
| 1646 | MVP! Lord Knight Seyren | 90% | No | 160 | Demon | Level 4 Fire |
| 2112 | MVP! Lord Knight Seyren | 90% | No | 160 | Demi-Human | Level 4 Fire |
| 1373 | MVP! Lord of the Dead | 90% | No | 94 | Demon | Level 3 Dark |
| 2131 | MVP! Lost Dragon | 90% | No | 135 | Dragon | Level 3 Dark |
| 2131 | MVP! Lost Dragon | 90% | No | 135 | Dragon | Level 3 Dark |
| 1147 | MVP! Maya | 90% | No | 55 | Insect | Level 4 Earth |
| 2189 | MVP! Mutant Coelacanth | 90% | No | 155 | Fish | Level 2 Water |
| 1956 | MVP! Naght Sieger | 90% | No | 99 | Demon | Level 4 Ghost |
| 2022 | MVP! Nidhoggur's Shadow | 90% | No | 117 | Dragon | Level 4 Dark |
| 2022 | MVP! Nidhoggur's Shadow | 90% | No | 117 | Dragon | Level 4 Dark |
| 3804 | MVP! Ominous Turtle General | 90% | No | 165 | Brute | Level 2 Earth |
| 3804 | MVP! Ominous Turtle General | 90% | No | 165 | Brute | Level 2 Earth |
| 1190 | MVP! Orc Lord | 90% | No | 55 | Demi-Human | Level 4 Earth |
| 2096 | Osiris | 90% | Yes | 68 | Undead | Level 4 Undead |
| 2235 | MVP! Paladin Randel | 90% | No | 160 | Demi-Human | Level 4 Holy |
| 3621 | MVP! Pet Child | 90% | No | 120 | Brute | Level 3 Dark |
| 20659 | Pitaya Boss | 90% | Yes | 138 | Plant | Level 3 Fire |
| 1973 | Poring | 90% | Yes | 99 | Plant | Level 1 Water |
| 2237 | MVP! Professor Celia | 90% | No | 160 | Demi-Human | Level 3 Ghost |
| 20934 | R001-Bestia | 90% | Yes | 215 | Brute | Level 2 Dark |
| 20381 | R48-85-Bestia | 90% | Yes | 174 | Brute | Level 4 Neutral |
| 2532 | MVP! Red Faceworm Queen | 90% | No | 155 | Insect | Level 1 Fire |
| 2532 | MVP! Red Faceworm Queen | 90% | No | 155 | Insect | Level 1 Fire |
| 20419 | Rigid Muspellskoll | 90% | Yes | 188 | Demon | Level 3 Fire |
| 2256 | Rudo | 90% | Yes | 135 | Angel | Level 3 Holy |
| 2254 | Samurai Soheon | 90% | Yes | 137 | Demi-Human | Level 3 Wind |
| 3190 | MVP! Sarah Irene | 90% | No | 160 | Demi-Human | Level 1 Neutral |
| 21316 | MVP! Schulang | 90% | No | 185 | Demon | Level 2 Ghost |
| 20621 | MVP! Senior Red Pepper | 90% | No | 185 | Formless | Level 3 Dark |
| 21395 | MVP! Silent Maya | 90% | No | 175 | Insect | Level 4 Neutral |
| 20667 | MVP! Silva Papilia | 90% | No | 145 | Plant | Level 2 Dark |
| 1650 | Sniper Cecil | 90% | Yes | 160 | Demi-Human | Level 4 Wind |
| 1650 | MVP! Sniper Cecil | 90% | No | 160 | Demi-Human | Level 4 Wind |
| 1792 | Soccer Ball | 90% | No | 1 | Formless | Level 1 Neutral |
| 3741 | MVP! Spider Chariot | 90% | No | 158 | Formless | Level 2 Neutral |
| 3741 | MVP! Spider Chariot | 90% | No | 158 | Formless | Level 2 Neutral |
| 2239 | MVP! Stalker Gertie | 90% | No | 160 | Demon | Level 4 Poison |
| 3473 | MVP! Stefan.J.E.Wolf | 90% | No | 160 | Undead | Level 1 Undead |
| 1251 | Stormy Knight | 90% | Yes | 92 | Formless | Level 4 Wind |
| 2212 | MVP! Stormy Knight | 90% | No | 92 | Formless | Level 4 Wind |
| 2212 | MVP! Stormy Knight | 90% | No | 92 | Formless | Level 4 Wind |
| 2212 | MVP! Stormy Knight | 90% | No | 92 | Formless | Level 4 Wind |
| 20642 | MVP! Sweety | 90% | No | 139 | Demi-Human | Level 3 Neutral |
| 3254 | MVP! T_W_O | 90% | No | 165 | Demon | Level 3 Dark |
| 3254 | MVP! T_W_O | 90% | No | 165 | Demon | Level 3 Dark |
| 1583 | MVP! Tao Gunka | 90% | No | 110 | Demon | Level 3 Neutral |
| 2441 | The Last One | 90% | Yes | 99 | Demi-Human | Level 4 Fire |
| 2441 | MVP! The Last One | 90% | No | 99 | Demi-Human | Level 4 Fire |
| 20928 | MVP! The One | 90% | No | 245 | Formless | Level 3 Neutral |
| 1312 | MVP! Turtle General | 90% | No | 110 | Brute | Level 2 Earth |
| 21317 | MVP! Twisted God Freyja | 90% | No | 185 | Angel | Level 2 Holy |
| 1751 | MVP! Valkyrie Randgris | 90% | No | 141 | Angel | Level 4 Holy |
| 2109 | MVP! Valkyrie Randgris | 90% | No | 141 | Angel | Level 4 Holy |
| 3633 | MVP! Venomous Chimera | 90% | No | 110 | Brute | Level 4 Poison |
| 1685 | MVP! Vesper | 90% | No | 128 | Brute | Level 2 Holy |
| 2106 | MVP! Vesper | 90% | No | 128 | Brute | Level 2 Holy |
| 2190 | MVP! Violent Coelacanth | 90% | No | 155 | Fish | Level 2 Water |
| 3526 | Vision of Ktullanux | 90% | Yes | 141 | Formless | Level 3 Water |
| 2250 | Warrior Laura | 90% | Yes | 136 | Demi-Human | Level 2 Fire |
| 2188 | MVP! Weird Coelacanth | 90% | No | 100 | Fish | Level 2 Water |
| 1518 | MVP! White Lady | 90% | No | 97 | Demi-Human | Level 3 Wind |
| 1630 | MVP! White Lady | 90% | No | 97 | Demi-Human | Level 3 Wind |
| 1648 | MVP! Whitesmith Howard | 90% | No | 160 | Demi-Human | Level 4 Earth |
| 2111 | MVP! Whitesmith Howard | 90% | No | 160 | Demi-Human | Level 4 Earth |
| 2208 | Wild Rider | 90% | Yes | 95 | Fish | Level 2 Water |
| 1917 | MVP! Wounded Morocc | 90% | No | 151 | Demon | Level 4 Dark |
| 1917 | MVP! Wounded Morocc | 90% | No | 151 | Demon | Level 4 Dark |
| 2535 | MVP! Yellow Faceworm Queen | 90% | No | 155 | Insect | Level 1 Wind |
| 2535 | MVP! Yellow Faceworm Queen | 90% | No | 155 | Insect | Level 1 Wind |
| 3503 | Combat Basilisk | 80% | Yes | 140 | Brute | Level 2 Earth |
| 3507 | Fruits Pom Spider | 80% | Yes | 150 | Insect | Level 3 Earth |
| 3506 | Jungle Madragora | 80% | Yes | 144 | Plant | Level 3 Earth |
| 20621 | Senior Red Pepper | 75% | Yes | 185 | Formless | Level 3 Dark |
| 3628 | Heart Hunter Ebel | 50% | Yes | 110 | Demi-Human | Level 2 Dark |
| 1190 | Orc Lord | 50% | Yes | 55 | Demi-Human | Level 4 Earth |
| 3621 | Pet Child | 50% | Yes | 120 | Brute | Level 3 Dark |
| 20620 | Red Pepper | 50% | Yes | 135 | Formless | Level 3 Fire |
| 3633 | Venomous Chimera | 50% | Yes | 110 | Brute | Level 4 Poison |
| 2452 | Treasure Chest | 40% | Yes | 99 | Formless | Level 1 Neutral |
| 2753 | Elusive Mimic | 15% | Yes | 56 | Formless | Level 3 Neutral |
| 2752 | Furious Mimic | 15% | Yes | 56 | Formless | Level 3 Neutral |
| 2564 | MVP! Fenrir | 10% | No | 160 | Demi-Human | Level 2 Ghost |
| 2564 | MVP! Fenrir | 10% | No | 160 | Demi-Human | Level 2 Ghost |
| 2479 | Nightmare Mimic | 10% | Yes | 143 | Formless | Level 3 Neutral |
| 2203 | Pot Dofle | 10% | Yes | 115 | Fish | Level 2 Water |
| 2356 | Mimic (Nightmare) | 6% | Yes | 137 | Formless | Level 3 Neutral |
| 2903 | Ancient Mimic Ringleader | 5% | Yes | 112 | Formless | Level 3 Neutral |
| 20639 | Broken Beta Guards | 5% | Yes | 186 | Formless | Level 2 Wind |
| 20637 | Broken Warehouse Manager | 5% | No | 185 | Demi-Human | Level 2 Neutral |
| 2211 | Christmas Teddy Bear | 5% | Yes | 10 | Formless | Level 1 Neutral |
| 2168 | Gold Antler Scaraba Egg | 5% | Yes | 127 | Insect | Level 1 Earth |
| 2166 | Gold One-Horn Scaraba E | 5% | Yes | 125 | Insect | Level 1 Earth |
| 2169 | Gold Rake Scaraba Egg | 5% | Yes | 128 | Insect | Level 1 Earth |
| 2167 | Gold Two-Horn Scaraba Eg | 5% | Yes | 126 | Insect | Level 1 Earth |
| 20635 | Cleaning Robot | 3% | Yes | 145 | Demi-Human | Level 2 Neutral |
| 20636 | Cleaning Robot | 3% | Yes | 145 | Formless | Level 2 Neutral |
| 1191 | Mimic | 3% | Yes | 56 | Formless | Level 3 Neutral |
| 1765 | Valkyrie | 2% | Yes | 141 | Angel | Level 4 Holy |
| 1699 | Ancient Mimic | 1% | Yes | 112 | Formless | Level 3 Neutral |
| 2231 | Champion Chen | 1% | Yes | 160 | Demi-Human | Level 4 Water |
| 2233 | Clown Alphoccio | 1% | Yes | 160 | Demi-Human | Level 4 Wind |
| 2229 | Creator Flamel | 1% | Yes | 160 | Demi-Human | Level 4 Fire |
| 2234 | Gypsy Trentini | 1% | Yes | 160 | Demi-Human | Level 4 Wind |
| 3810 | King Poring | 1% | Yes | 35 | Formless | Level 2 Neutral |
| 1274 | Megalith | 1% | Yes | 65 | Formless | Level 4 Neutral |
| 3419 | Megalith | 1% | Yes | 109 | Formless | Level 4 Neutral |
| 2228 | Paladin Randel | 1% | Yes | 160 | Demi-Human | Level 4 Holy |
| 20592 | Poisonous | 1% | Yes | 188 | Formless | Level 4 Ghost |
| 2230 | Professor Celia | 1% | Yes | 160 | Demi-Human | Level 3 Ghost |
| 2232 | Stalker Gertie | 1% | Yes | 160 | Demon | Level 4 Poison |
| 1641 | Assassin Cross Eremes | 0.5% | No | 160 | Demon | Level 4 Poison |
| 2163 | Gold Antler Scaraba | 0.5% | Yes | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 0.5% | Yes | 130 | Insect | Level 1 Earth |
| 2164 | Gold Rake Scaraba | 0.5% | Yes | 139 | Insect | Level 2 Earth |
| 2162 | Gold Two-Horn Scaraba | 0.5% | Yes | 134 | Insect | Level 1 Earth |
| 1643 | High Priest Margaretha | 0.5% | No | 160 | Demi-Human | Level 4 Holy |
| 1645 | High Wizard Kathryne | 0.5% | No | 160 | Demi-Human | Level 3 Ghost |
| 1640 | Lord Knight Seyren | 0.5% | No | 160 | Demon | Level 4 Fire |
| 1644 | Sniper Cecil | 0.5% | No | 160 | Demi-Human | Level 4 Wind |
| 1642 | Whitesmith Howard | 0.5% | No | 160 | Demi-Human | Level 4 Earth |
| 1307 | Cat o' Nine Tails | 0.1% | Yes | 79 | Demon | Level 3 Fire |
| 1518 | White Lady | 0.1% | Yes | 97 | Demi-Human | Level 3 Wind |
Powered by FluxCP Page generated in 0.85221 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US