| Item ID | 603 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Old_Blue_Box | Credit Price | Not For Sale | |
| Name | Old Blue Box | Type | Usable | |
| NPC Buy | 10,000 | Weight | 20 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A mysterious blue box that seems to hold something inside, but you'll have to open it to find out. _______________________ Type: Container Effect: Gives 1 random item Weight: 20 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be sold to NPC | |||
| Item Use Script |
1 getgroupitem(IG_BlueBox); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Old Blue Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2113 | MVP! Assassin Cross Eremes | 90% | No | 160 | Demi-Human | Level 4 Poison |
| 2113 | MVP! Assassin Cross Eremes | 90% | No | 160 | Demi-Human | Level 4 Poison |
| 3505 | MVP! Big Eggring | 90% | No | 25 | Plant | Level 3 Earth |
| 2093 | Botaring | 90% | No | 15 | Formless | Level 1 Holy |
| 2211 | Christmas Teddy Bear | 90% | Yes | 10 | Formless | Level 1 Neutral |
| 1658 | Egnigem Cenia | 90% | Yes | 141 | Demi-Human | Level 2 Fire |
| 2753 | Elusive Mimic | 90% | Yes | 56 | Formless | Level 3 Neutral |
| 2752 | Furious Mimic | 90% | Yes | 56 | Formless | Level 3 Neutral |
| 1252 | MVP! Hatii | 90% | No | 98 | Brute | Level 4 Water |
| 3628 | MVP! Heart Hunter Ebel | 90% | No | 110 | Demi-Human | Level 2 Dark |
| 1813 | MVP! Hydrolancer | 90% | No | 99 | Angel | Level 1 Ghost |
| 3427 | MVP! Infinite Osiris | 90% | No | 103 | Undead | Level 4 Undead |
| 2442 | King of the Alley | 90% | Yes | 99 | Demi-Human | Level 4 Fire |
| 2112 | MVP! Lord Knight Seyren | 90% | No | 160 | Demi-Human | Level 4 Fire |
| 2112 | MVP! Lord Knight Seyren | 90% | No | 160 | Demi-Human | Level 4 Fire |
| 2096 | MVP! Osiris | 90% | No | 68 | Undead | Level 4 Undead |
| 3621 | MVP! Pet Child | 90% | No | 120 | Brute | Level 3 Dark |
| 1973 | Poring | 90% | Yes | 99 | Plant | Level 1 Water |
| 20620 | MVP! Red Pepper | 90% | No | 135 | Formless | Level 3 Fire |
| 3190 | MVP! Sarah Irene | 90% | No | 160 | Demi-Human | Level 1 Neutral |
| 1792 | Soccer Ball | 90% | Yes | 1 | Formless | Level 1 Neutral |
| 2687 | Solid Requiem | 90% | Yes | 71 | Demi-Human | Level 1 Dark |
| 3473 | MVP! Stefan.J.E.Wolf | 90% | No | 160 | Undead | Level 1 Undead |
| 1251 | Stormy Knight | 90% | Yes | 92 | Formless | Level 4 Wind |
| 2451 | Strange Baby Orc | 90% | Yes | 1 | Plant | Level 1 Water |
| 1708 | MVP! Thanatos Phantom | 90% | No | 99 | Demon | Level 4 Ghost |
| 2441 | The Last One | 90% | Yes | 99 | Demi-Human | Level 4 Fire |
| 2450 | Thief Poring | 90% | Yes | 1 | Plant | Level 1 Water |
| 1331 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 90% | Yes | 99 | Formless | Level 1 Neutral |
| 2109 | MVP! Valkyrie Randgris | 90% | No | 141 | Angel | Level 4 Holy |
| 2109 | MVP! Valkyrie Randgris | 90% | No | 141 | Angel | Level 4 Holy |
| 2106 | MVP! Vesper | 90% | No | 128 | Brute | Level 2 Holy |
| 2106 | MVP! Vesper | 90% | No | 128 | Brute | Level 2 Holy |
| 2111 | MVP! Whitesmith Howard | 90% | No | 160 | Demi-Human | Level 4 Earth |
| 2111 | MVP! Whitesmith Howard | 90% | No | 160 | Demi-Human | Level 4 Earth |
| 3504 | Combat Basilisk | 80% | Yes | 148 | Brute | Level 2 Earth |
| 2903 | Ancient Mimic Ringleader | 75% | Yes | 112 | Formless | Level 3 Neutral |
| 2689 | Elusive Red Eruma | 50% | Yes | 91 | Fish | Level 2 Water |
| 2737 | Furious Myst Case | 50% | Yes | 39 | Formless | Level 3 Neutral |
| 1681 | Gemini-S58 | 50% | Yes | 135 | Formless | Level 1 Water |
| 3628 | Heart Hunter Ebel | 50% | Yes | 110 | Demi-Human | Level 2 Dark |
| 2356 | Mimic (Nightmare) | 50% | Yes | 137 | Formless | Level 3 Neutral |
| 2479 | Nightmare Mimic | 50% | Yes | 143 | Formless | Level 3 Neutral |
| 1180 | Nine Tail | 50% | Yes | 72 | Brute | Level 3 Fire |
| 3799 | Ominous Assulter | 50% | Yes | 160 | Demon | Level 2 Wind |
| 3621 | Pet Child | 50% | Yes | 120 | Brute | Level 3 Dark |
| 3633 | Venomous Chimera | 50% | Yes | 110 | Brute | Level 4 Poison |
| 3631 | Human Kimera | 30% | Yes | 100 | Brute | Level 2 Neutral |
| 3632 | Material Kimera | 30% | Yes | 100 | Brute | Level 2 Fire |
| 2669 | Furious Lamp Rey | 25% | Yes | 110 | Fish | Level 2 Water |
| 1191 | Mimic | 23% | Yes | 56 | Formless | Level 3 Neutral |
| 3011 | Corrupt Baby Desert Wol | 20% | Yes | 158 | Brute | Level 2 Fire |
| 3014 | Corrupt Desert Wolf | 20% | Yes | 158 | Brute | Level 2 Fire |
| 3012 | Corrupt Familiar | 20% | Yes | 158 | Fish | Level 2 Water |
| 3018 | Corrupt Megalodon | 20% | Yes | 158 | Fish | Level 2 Undead |
| 3010 | Corrupt Orc Baby | 20% | Yes | 158 | Demi-Human | Level 2 Earth |
| 3013 | Corrupt Orc Warrior | 20% | Yes | 158 | Demi-Human | Level 2 Earth |
| 3016 | Corrupt Orc Zombie | 20% | Yes | 158 | Demi-Human | Level 2 Undead |
| 3015 | Corrupt Phen | 20% | Yes | 158 | Fish | Level 2 Water |
| 3017 | Corrupt Verit | 20% | Yes | 158 | Brute | Level 2 Undead |
| 2999 | Morocc Necromancer | 20% | Yes | 158 | Demi-Human | Level 3 Neutral |
| 3000 | Morocc Necromancer | 20% | Yes | 101 | Demi-Human | Level 4 Earth |
| 3029 | Reaper Yanku | 20% | Yes | 159 | Undead | Level 4 Undead |
| 1164 | Requiem | 18% | Yes | 71 | Demi-Human | Level 1 Dark |
| 1699 | Ancient Mimic | 15% | Yes | 112 | Formless | Level 3 Neutral |
| 1061 | Nightmare | 15% | Yes | 69 | Demon | Level 3 Ghost |
| 3660 | Nightmare | 15% | Yes | 100 | Demon | Level 3 Ghost |
| 3661 | Nightmare | 15% | Yes | 160 | Demon | Level 3 Ghost |
| 2775 | Solid Enchanted Peach Tr | 15% | Yes | 92 | Plant | Level 2 Earth |
| 3505 | Big Eggring | 10% | Yes | 25 | Plant | Level 3 Earth |
| 2783 | Elusive Eremes | 10% | Yes | 98 | Demi-Human | Level 4 Poison |
| 2876 | Furious Caterpillar | 10% | Yes | 121 | Insect | Level 1 Earth |
| 2782 | Furious Wickebine Tres | 10% | Yes | 98 | Demi-Human | Level 3 Poison |
| 1249 | Myst Case | 10% | Yes | 39 | Formless | Level 3 Neutral |
| 2197 | Red Eruma | 10% | Yes | 91 | Fish | Level 2 Water |
| 2889 | Assaulter Ringleader | 5% | Yes | 100 | Demi-Human | Level 2 Wind |
| 1954 | Crystal | 5% | No | 1 | Formless | Level 1 Neutral |
| 20806 | Deep Sea Sedora | 5% | Yes | 199 | Fish | Level 3 Wind |
| 2727 | Furious Noxious | 5% | Yes | 87 | Formless | Level 3 Ghost |
| 1587 | Kraben | 5% | Yes | 70 | Formless | Level 2 Ghost |
| 2204 | Sedora | 5% | Yes | 110 | Fish | Level 2 Water |
| 2624 | Venomous Ringleader | 5% | Yes | 87 | Formless | Level 1 Poison |
| 1410 | Enchanted Peach Tree | 3% | Yes | 92 | Plant | Level 2 Earth |
| 3627 | Heart Hunter Guard | 3% | Yes | 105 | Demi-Human | Level 2 Dark |
| 3622 | Special Guard | 3% | Yes | 100 | Demi-Human | Level 1 Fire |
| 2423 | Alchemist Armeyer | 2% | Yes | 98 | Demi-Human | Level 3 Earth |
| 2416 | Assassin Eremes | 2% | Yes | 98 | Demi-Human | Level 4 Poison |
| 2424 | Bard Kavach | 2% | Yes | 98 | Demi-Human | Level 2 Wind |
| 2417 | Blacksmith Howard | 2% | Yes | 98 | Demi-Human | Level 4 Water |
| 3489 | Bone Crash Soldier | 2% | Yes | 115 | Demon | Level 4 Undead |
| 3487 | Butcher Soldier | 2% | Yes | 115 | Demon | Level 4 Undead |
| 1839 | Byrogue | 2% | Yes | 135 | Demi-Human | Level 1 Neutral |
| 1300 | Caterpillar | 2% | Yes | 121 | Insect | Level 1 Earth |
| 2421 | Crusader Egnigem | 2% | Yes | 98 | Demi-Human | Level 2 Fire |
| 2425 | Dancer Josephina | 2% | Yes | 98 | Demi-Human | Level 2 Wind |
| 2418 | Hunter Cecil | 2% | Yes | 98 | Demi-Human | Level 3 Wind |
| 3451 | Immotal Corps | 2% | Yes | 158 | Demon | Level 4 Undead |
| 1883 | Kikimora | 2% | Yes | 85 | Demi-Human | Level 3 Water |
| 2415 | Knight Seyren | 2% | Yes | 98 | Demi-Human | Level 3 Fire |
| 2427 | Monk Errende | 2% | Yes | 98 | Demi-Human | Level 2 Holy |
| 2420 | Priest Margaretha | 2% | Yes | 98 | Demi-Human | Level 3 Holy |
| 2422 | Rogue Wickebine | 2% | Yes | 98 | Demi-Human | Level 3 Poison |
| 2426 | Sage Laurell | 2% | Yes | 98 | Demi-Human | Level 2 Ghost |
| 3488 | Scythe Soldier | 2% | Yes | 115 | Demon | Level 4 Undead |
| 2419 | Wizard Kathryne | 2% | Yes | 98 | Demi-Human | Level 3 Ghost |
| 1291 | Wraith Dead | 2% | Yes | 121 | Undead | Level 4 Undead |
| 2436 | Alchemist Armeyer | 1% | Yes | 98 | Demi-Human | Level 3 Earth |
| 2429 | Assassin Eremes | 1% | Yes | 98 | Demi-Human | Level 4 Poison |
| 1315 | Assaulter | 1% | Yes | 100 | Demi-Human | Level 2 Wind |
| 2437 | Bard Kavach | 1% | Yes | 98 | Demi-Human | Level 2 Wind |
| 1633 | Beholder | 1% | Yes | 120 | Formless | Level 2 Wind |
| 3177 | Beholder | 1% | Yes | 118 | Demon | Level 2 Dark |
| 1975 | Beholder Master | 1% | Yes | 106 | Formless | Level 2 Wind |
| 2430 | Blacksmith Howard | 1% | Yes | 98 | Demi-Human | Level 4 Water |
| 2434 | Crusader Egnigem | 1% | Yes | 98 | Demi-Human | Level 2 Fire |
| 2438 | Dancer Josephina | 1% | Yes | 98 | Demi-Human | Level 2 Wind |
| 3740 | Gaster | 1% | Yes | 141 | Formless | Level 2 Poison |
| 1632 | Gremlin | 1% | Yes | 118 | Demon | Level 2 Dark |
| 3176 | Gremlin | 1% | Yes | 118 | Demon | Level 2 Dark |
| 2431 | Hunter Cecil | 1% | Yes | 98 | Demi-Human | Level 3 Wind |
| 2428 | Knight Seyren | 1% | Yes | 98 | Demi-Human | Level 3 Fire |
| 1064 | Megalodon | 1% | Yes | 46 | Undead | Level 1 Undead |
| 3417 | Megalodon | 1% | Yes | 108 | Undead | Level 1 Undead |
| 1620 | Noxious | 1% | Yes | 87 | Formless | Level 3 Ghost |
| 2435 | Rogue Wickebine | 1% | Yes | 98 | Demi-Human | Level 3 Poison |
| 2439 | Sage Laurell | 1% | Yes | 98 | Demi-Human | Level 2 Ghost |
| 1621 | Venomous | 1% | Yes | 87 | Formless | Level 1 Poison |
| 3444 | Watcher | 1% | Yes | 145 | Formless | Level 1 Wind |
| 2432 | Wizard Kathryne | 1% | Yes | 98 | Demi-Human | Level 3 Ghost |
| 1120 | Ghostring | 0.5% | Yes | 90 | Demon | Level 4 Ghost |
| 1518 | White Lady | 0.1% | Yes | 97 | Demi-Human | Level 3 Wind |
Powered by FluxCP Page generated in 3.53647 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US