| Item ID | 5399 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mandragora_Cap | Credit Price | Not For Sale | |
| Name | Mandragora Cap | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 85 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A Mandragora has bloomed on this hat. Don't even think about plucking the flower! _______________________ VIT +3 _______________________ Random chance to auto-cast Level 5 Scream when receiving physical damage. _______________________ Type: Headgear Defense: 5 Position: Upper Weight: 30 Armor Level: 1 Refineable: No _______________________ Requirement: Base Level 85 Transcendent 2nd classes |
|||
| Equip Locations | Upper Headgear | |||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bVit,3; 3 bonus3 4 bAutoSpellWhenHit,"DC_SCREAM",5,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Mandragora Cap Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2735 | Solid Nephentes | 5% | Yes | 114 | Plant | Level 2 Poison |
| 1988 | Nepenthes | 1% | Yes | 114 | Plant | Level 2 Poison |
Powered by FluxCP Page generated in 0.7693 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US