| Item ID | 525 |
|
For Sale | Yes |
|---|---|---|---|---|
| Identifier | Panacea | Credit Price | 1 | |
| Name | Panacea | Type | Healing | |
| NPC Buy | 500 | Weight | 10 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A mystic remedy for all illnesses. _______________________ Type: Restorative Cure: Poison, Curse, Silence, Confuse, Blind, Hallucination Weight: 10 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 sc_end 2 SC_POISON; 3 sc_end 4 SC_SILENCE; 5 sc_end 6 SC_BLIND; 7 sc_end 8 SC_CONFUSION; 9 sc_end 10 SC_CURSE; 11 sc_end 12 SC_Hallucination; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Panacea Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1403 | Firelock Soldier | 90% | Yes | 88 | Undead | Level 2 Undead |
| 2717 | Furious Penomena | 90% | Yes | 85 | Fish | Level 1 Poison |
| 1304 | Giant Spider | 90% | Yes | 117 | Insect | Level 1 Poison |
| 1387 | Gig | 90% | Yes | 100 | Brute | Level 2 Fire |
| 1313 | Mobster | 90% | Yes | 58 | Demi-Human | Level 1 Neutral |
| 1041 | Mummy | 90% | Yes | 55 | Undead | Level 2 Undead |
| 2354 | Mummy (Nightmare) | 90% | Yes | 117 | Undead | Level 2 Undead |
| 1180 | Nine Tail | 90% | Yes | 72 | Brute | Level 3 Fire |
| 1216 | Penomena | 90% | Yes | 85 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 90% | Yes | 85 | Fish | Level 1 Poison |
| 1317 | Seal | 90% | Yes | 47 | Brute | Level 1 Water |
| 3415 | Seal | 90% | Yes | 107 | Brute | Level 1 Water |
| 2740 | Solid Mummy | 90% | Yes | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 90% | Yes | 55 | Undead | Level 2 Undead |
| 2829 | Swift Seal | 90% | Yes | 47 | Brute | Level 1 Water |
| 1296 | Kobold Leader | 75% | Yes | 112 | Demi-Human | Level 2 Wind |
| 1068 | Hydra | 3% | Yes | 34 | Plant | Level 2 Water |
Powered by FluxCP Page generated in 0.69358 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US