| Item ID | 5113 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Angry_Mouth | Credit Price | Not For Sale | |
| Name | Angry Snarl | Type | Armor | |
| NPC Buy | 20 | Weight | 5 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A headgear that finally allows its wearer into express inner rage or slight disgust. Breathe new life into your Bunny and Kitty Band by looking like an angry kitty. Or bunny. _______________________ Type: Headgear Defense: 0 Position: Lower Weight: 5 Armor Level: 1 Refineable: No _______________________ Requirement: None |
|||
| Equip Locations | Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Angry Snarl Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2636 | Swift Teddy Bear | 90% | Yes | 91 | Formless | Level 3 Neutral |
| 1622 | Teddy Bear | 25% | Yes | 91 | Formless | Level 3 Neutral |
| 1299 | Goblin Leader | 5% | Yes | 55 | Demi-Human | Level 1 Wind |
| 1510 | Heirozoist | 1% | Yes | 102 | Demon | Level 2 Dark |
Powered by FluxCP Page generated in 0.83106 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US