| Item ID | 5087 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Goblin_Mask_01 | Credit Price | Not For Sale | |
| Name | Poker Face | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A mask with a blank expression on it. _______________________ Type: Headgear Defense: 1 Position: Middle, Lower Weight: 10 Armor Level: 1 Refineable: No _______________________ Requirement: None |
|||
| Equip Locations | Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Poker Face Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1125 | Goblin | 8% | Yes | 49 | Demi-Human | Level 1 Earth |
Powered by FluxCP Page generated in 3.34195 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US