Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description A valuable medicinal herb which efficiently heals wounds.
_______________________
Type: Restorative
Heal: 38 ~ 58 HP
Weight: 5
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1266 Aster 90% Yes 50 Fish Level 1 Earth
1101 Baphomet Jr. 90% Yes 57 Demon Level 1 Dark
1188 Bongun 90% Yes 59 Undead Level 1 Undead
1188 Bongun 90% Yes 59 Undead Level 1 Undead
2768 Elusive Magnolia 90% Yes 53 Demon Level 1 Water
2718 Elusive Peco Peco 90% Yes 25 Brute Level 1 Fire
2670 Elusive Scorpion 90% Yes 16 Insect Level 1 Fire
2807 Furious Harpy 90% Yes 83 Demon Level 3 Wind
2807 Furious Harpy 90% Yes 83 Demon Level 3 Wind
2630 Furious Toucan 90% Yes 70 Brute Level 2 Wind
1391 Galapago 90% Yes 45 Brute Level 1 Earth
3414 Galapago 90% Yes 107 Brute Level 1 Earth
1372 Goat 90% Yes 80 Brute Level 3 Fire
2816 Goat Ringleader 90% Yes 80 Brute Level 3 Fire
1126 Goblin 90% Yes 56 Demi-Human Level 1 Water
1299 Goblin Leader 90% Yes 55 Demi-Human Level 1 Wind
2248 Golden Poring 90% Yes 15 Plant Level 1 Water
1277 Greatest General 90% Yes 55 Formless Level 2 Fire
1376 Harpy 90% Yes 83 Demon Level 3 Wind
1376 Harpy 90% Yes 83 Demon Level 3 Wind
2806 Harpy Ringleader 90% Yes 83 Demon Level 3 Wind
2806 Harpy Ringleader 90% Yes 83 Demon Level 3 Wind
1213 High Orc 90% Yes 81 Demi-Human Level 2 Fire
3811 Hugh Goldling 90% Yes 35 Formless Level 1 Holy
1131 Joker 90% Yes 90 Demi-Human Level 4 Wind
3810 King Poring 90% Yes 35 Formless Level 2 Neutral
1138 Magnolia 90% Yes 53 Demon Level 1 Water
1041 Mummy 90% Yes 55 Undead Level 2 Undead
2354 Mummy (Nightmare) 90% Yes 117 Undead Level 2 Undead
1878 Mystic Plant 90% Yes 1 Plant Level 1 Holy
1718 Novus 90% Yes 84 Dragon Level 1 Neutral
1019 Peco Peco 90% Yes 25 Brute Level 1 Fire
3401 Peco Peco 90% Yes 104 Brute Level 1 Fire
1083 Shining Plant 90% Yes 1 Plant Level 1 Holy
2815 Solid Goat 90% Yes 80 Brute Level 3 Fire
2805 Solid High Orc 90% Yes 81 Demi-Human Level 2 Fire
2740 Solid Mummy 90% Yes 55 Undead Level 2 Undead
2647 Solid Solider 90% Yes 92 Brute Level 2 Earth
1316 Solider 90% Yes 92 Brute Level 2 Earth
1322 Spring Rabbit 90% Yes 88 Brute Level 2 Earth
2809 Swift Greatest General 90% Yes 55 Formless Level 2 Fire
2739 Swift Mummy 90% Yes 55 Undead Level 2 Undead
1375 The Paper 90% Yes 97 Formless Level 3 Neutral
2610 Wormtail Ringleader 90% Yes 17 Plant Level 1 Earth
1081 Yellow Plant 90% Yes 1 Plant Level 1 Earth
3398 Anacondaq 75% Yes 103 Brute Level 1 Poison
1234 Yoyo 65% Yes 19 Brute Level 1 Earth
1134 Kobold 50% Yes 102 Demi-Human Level 2 Poison
2073 Toucan 50% Yes 70 Brute Level 2 Wind
1177 Zenorc 50% Yes 54 Demi-Human Level 1 Dark
1024 Wormtail 35% Yes 17 Plant Level 1 Earth
3395 Wormtail 35% Yes 102 Plant Level 1 Earth
1403 Firelock Soldier 20% Yes 88 Undead Level 2 Undead
1136 Kobold 5% Yes 31 Demi-Human Level 2 Poison
1137 Kobold 5% Yes 31 Demi-Human Level 2 Fire