| Item ID | 5046 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bongun_Hat | Credit Price | Not For Sale | |
| Name | Bongun Hat | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A hat worn by Bongun the monster. For some reason, there's an amulet which has been torn in half. _______________________ Type: Headgear Defense: 5 Position: Upper, Middle, Lower Weight: 30 Armor Level: 1 Refineable: No _______________________ Requirement: None |
|||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Bongun Hat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3761 | Resentful Bongun | 3% | Yes | 112 | Undead | Level 1 Undead |
| 1188 | Bongun | 1% | Yes | 59 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.93175 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US