| Item ID | 5042 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hair_Protector | Credit Price | Not For Sale | |
| Name | Bao Bao | Type | Armor | |
| NPC Buy | 20 | Weight | 15 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 14 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Well-known item which has been rumored to have been worn by a great woman warrior in ancient times. _______________________ Type: Headgear Defense: 0 Position: Upper Weight: 15 Armor Level: 1 _______________________ Requirement: Base Level 14 All Jobs except Novice |
|||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Bao Bao Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1631 | Green Maiden | 25% | Yes | 82 | Demi-Human | Level 2 Wind |
| 1519 | Green Maiden | 1% | No | 49 | Demi-Human | Level 2 Neutral |
Powered by FluxCP Page generated in 0.81315 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US