| Item ID | 5014 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fin_Helm | Credit Price | Not For Sale | |
| Name | Fin Helm | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 65 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Helment accessories that look just like fins. _______________________ Type: Headgear Defense: 5 Position: Middle Weight: 30 Armor Level: 1 Refineable: No _______________________ Requirement: Base Level 65 Swordman classes |
|||
| Equip Locations | Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Fin Helm Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1044 | Obeaune | 1% | Yes | 53 | Fish | Level 2 Water |
| 1970 | Obeune | 1% | Yes | 31 | Fish | Level 2 Water |
Powered by FluxCP Page generated in 1.05621 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US