| Item ID | 4637 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Immotal_Corps_Card | Credit Price | Not For Sale | |
| Name | Immortal Corps Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Recover 50 HP and 5 SP and defeating monsters with Melee Physical Damage. Disables HP and SP Recovery Rate. Drains HP 1000 and SP 100 when garment is unequipped. _______________________ Type: Card Compound on: Garment Weight: 1 |
|||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bHPGainValue,50; 3 bonus 4 bSPGainValue,5; 5 bonus 6 bNoRegen,1; 7 bonus 8 bNoRegen,2; |
|||
| Equip Script | None | |||
| Unequip Script |
1 heal 2 -1000,-100; |
|||
| Monster ID | Monster Name | Immortal Corps Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3451 | Immotal Corps | 1% | No | 158 | Demon | Level 4 Undead |
| 3489 | Bone Crash Soldier | 0.1% | No | 115 | Demon | Level 4 Undead |
| 3487 | Butcher Soldier | 0.1% | No | 115 | Demon | Level 4 Undead |
| 3490 | Immortal Commander | 0.1% | No | 160 | Demon | Level 4 Undead |
| 3488 | Scythe Soldier | 0.1% | No | 115 | Demon | Level 4 Undead |
Powered by FluxCP Page generated in 1.46107 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US