| Item ID | 4435 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Zombie_Slaughter_Card | Credit Price | Not For Sale | |
| Name | Zombie Slaughter Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Increases Damage against monsters of Demi-Human race by 1%. Recovers 50 HP time a monster is defeated by melee attack. _______________________ When equipped with Ragged Zombie Card: Recover 2 SP each time a Demi-Human race monster is defeated by melee attack. _______________________ Type: Card Compound on: Shoes Weight: 1 |
|||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddRace,RC_DemiHuman,1; 3 bonus2 4 bAddRace,RC_Player_Human,1; 5 bonus2 6 bMagicAddRace,RC_DemiHuman,1; 7 bonus2 8 bMagicAddRace,RC_Player_Human,1; 9 bonus 10 bHPGainValue,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Zombie Slaughter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2603 | Swift Zombie Slaughter | 0.5% | No | 124 | Undead | Level 3 Undead |
| 1864 | Zombie Slaughter | 0.1% | No | 124 | Undead | Level 3 Undead |
Powered by FluxCP Page generated in 0.83913 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US