| Item ID | 4407 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Randgris_Card | Credit Price | Not For Sale | |
| Name | Randgris Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
ATK +10% _______________________ Random chance to auto-cast Level 1 Dispell when dealing physical damage. _______________________ Compounded weapon becomes indestructible in battle _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bUnbreakableWeapon; 3 bonus2 4 bAddClass,Class_All,10; 5 bonus3 6 bAutoSpell,"SA_DISPELL",1,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Randgris Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1751 | Valkyrie Randgris | 1% | No | 141 | Angel | Level 4 Holy |
| 2109 | Valkyrie Randgris | 1% | No | 141 | Angel | Level 4 Holy |
Powered by FluxCP Page generated in 3.01449 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US