| Item ID | 4383 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Novus_Card | Credit Price | Not For Sale | |
| Name | Red Novus Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Random chance to inflict Confuse status on attacker and wearer when receiving physical damage. _______________________ Type: Card Compound on: Armor Weight: 1 |
|||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAddEffWhenHit,Eff_Confusion,3000,ATF_TARGET|ATF_SELF; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Red Novus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2728 | Elusive Novus | 0.5% | No | 90 | Dragon | Level 1 Neutral |
| 2731 | Novus Ringleader | 0.5% | No | 90 | Dragon | Level 1 Neutral |
| 2730 | Solid Novus | 0.5% | No | 90 | Dragon | Level 1 Neutral |
| 2729 | Swift Novus | 0.5% | No | 90 | Dragon | Level 1 Neutral |
| 1715 | Novus | 0.1% | No | 90 | Dragon | Level 1 Neutral |
Powered by FluxCP Page generated in 1.6171 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US