| Item ID | 4361 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | B_Harword_Card | Credit Price | Not For Sale | |
| Name | MasterSmith Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Adds a 10% chance of destroying an enemy's weapon and a 7% chance of destroying its Armor each time the wearer dealing physical attack. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bBreakWeaponRate,1000; 3 bonus 4 bBreakArmorRate,700; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | MasterSmith Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1648 | Whitesmith Howard | 1% | No | 160 | Demi-Human | Level 4 Earth |
| 2111 | Whitesmith Howard | 1% | No | 160 | Demi-Human | Level 4 Earth |
Powered by FluxCP Page generated in 0.76718 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US