| Item ID | 4345 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hill_Wind_Card | Credit Price | Not For Sale | |
| Name | Hill Wind Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Increases damage of Thunderstorm, Jupitel Thunder and Lord of Vermilion by 5%. Drains 50 SP when the compounded weapon is unequipped. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSkillAtk,"MG_THUNDERSTORM",5; 3 bonus2 4 bSkillAtk,"WZ_JUPITEL",5; 5 bonus2 6 bSkillAtk,"WZ_VERMILION",5; |
|||
| Equip Script | None | |||
| Unequip Script |
1 heal 2 0,-50; |
|||
| Monster ID | Monster Name | Hill Wind Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2803 | Elusive Hill Wind | 0.5% | No | 101 | Brute | Level 3 Wind |
| 2804 | Swift Hill Wind | 0.5% | No | 101 | Brute | Level 3 Wind |
| 1629 | Hill Wind | 0.1% | No | 43 | Brute | Level 3 Wind |
| 1680 | Hill Wind | 0.1% | No | 101 | Brute | Level 3 Wind |
Powered by FluxCP Page generated in 3.80053 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US