| Item ID | 4246 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Assulter_Card | Credit Price | Not For Sale | |
| Name | Assaulter Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Increases Critical Damage by 10%. Critical +7 when attacking Demi-Human race. _______________________ When equipped with Permeter Card, Solider Card, Freezer Card and Heater Card: STR +10 MaxHP +20% Increases HP Recovery Rate by 50%. Random chance to auto-cast Level 1 Weapon Perfection when dealing physical attacks. Random chance a defeated monster will drop Red Potion. When equipped by Swordman classes: Increases recovery amount gained from Red Potion, Yellow Potion and White Potion by 50%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bCritAtkRate,10; 3 bonus2 4 bCriticalAddRace,RC_DemiHuman,7; 5 bonus2 6 bCriticalAddRace,RC_Player_Human,7; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Assaulter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2105 | Turtle General | 1% | No | 110 | Brute | Level 2 Earth |
| 2889 | Assaulter Ringleader | 0.5% | No | 100 | Demi-Human | Level 2 Wind |
| 1315 | Assaulter | 0.1% | No | 100 | Demi-Human | Level 2 Wind |
Powered by FluxCP Page generated in 1.70071 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US