| Item ID | 4191 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Loli_Ruri_Card | Credit Price | Not For Sale | |
| Name | Loli Ruri Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Random chance to auto-cast Level 3 Heal on wearer when receiving physical damage. _______________________ When equipped with Parasite Card, Miyabi Doll Card, Evil Nymph, Harpy Card and Bloody Butterfly Card: MaxHP +500 DEF +5 MDEF +5 Increases damage of Cold Bolt, Fire Bolt and Lightning Bolt by 10%. When equipped by Mage classes: MATK +3% Decreases Variable Casting Time by 15%. _______________________ Type: Card Compound on: Armor Weight: 1 |
|||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAutoSpellWhenHit,"AL_HEAL",3,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Loli Ruri Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2774 | Swift Loli Ruri | 0.5% | No | 109 | Demon | Level 4 Dark |
| 1505 | Loli Ruri | 0.1% | No | 109 | Demon | Level 4 Dark |
Powered by FluxCP Page generated in 0.94666 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US