| Item ID | 4048 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Spore_Card | Credit Price | Not For Sale | |
| Name | Poison Spore Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Enables the use of Level 3 Envenom. _______________________ Type: Card Compound on: Accessory Weight: 1 |
|||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 skill 2 "TF_POISON",3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Poison Spore Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2705 | Solid Poison Spore | 0.5% | No | 26 | Plant | Level 1 Poison |
| 1077 | Poison Spore | 0.1% | No | 26 | Plant | Level 1 Poison |
| 1855 | Poison Spore | 0.1% | No | 19 | Plant | Level 1 Poison |
Powered by FluxCP Page generated in 3.1015 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US