| Monster ID | 3755 |
|
Sprite | ILL_BLACK_MUSHROOM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Black Mushroom | Custom | No | |||||||||||||
| iRO Name | Black Mushroom | HP | 150,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 130 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 731,100 | Attack | 0~0 | |||||||||||||
| Job Experience | 685,200 | Defense | 418 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 970 | Alcohol | 50% | Yes | |
| 971 | Detrimindexta | 50% | Yes | |
| 630 | Dew Laden Moss | 20% | Yes | |
| 921 | Mushroom Spore | 90% | Yes | |
| 25265 | Shining Spore | 90% | Yes | |
| 7033 | Poison Spore | 90% | Yes | |
| 25272 | Illusion Gemstone | 90% | Yes | |
No skills found for Black Mushroom.
Powered by FluxCP Page generated in 0.95684 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US