| Monster ID | 2952 |
|
Sprite | LIKE_LOVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Like Love | Custom | No | |||||||||||||
| iRO Name | Like Love | HP | 16,808 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 110 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 676,500 | Attack | 1,182~1 | |||||||||||||
| Job Experience | 824,400 | Defense | 64 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
| Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6672 | Gray Shard | 90% | Yes | |
| 929 | Immortal Heart | 90% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Like Love@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | No | Around2 | always | 0 |
| Like Love@MG_LIGHTNINGBOLT | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Like Love@MG_LIGHTNINGBOLT | 5 | Chase | 5% | 1.5s | 5s | No | Target | always | 0 |
| Like Love@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |
| Like Love@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Like Love@NPC_UNDEADATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Like Love@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Like Love@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.84084 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US