| Item ID | 2884 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Peuz_Seal | Credit Price | Not For Sale | |
| Name | Peuz's Seal | Type | Armor | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A seal created by refining a Peuz Runestone. _______________________ ATK +20 MaxSP +20 DEF +3 _______________________ Type: Accessory Weight: 20 Armor Level: 1 Enchantable: Yes _______________________ Requirement: Base Level 100 Rune Knight |
|||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bBaseAtk,20; 3 bonus 4 bMaxSP,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Peuz's Seal Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2657 | Solid Skogul | 25% | Yes | 126 | Demon | Level 3 Dark |
| 1753 | Frus | 5% | Yes | 128 | Demon | Level 3 Dark |
| 1752 | Skogul | 5% | Yes | 126 | Demon | Level 3 Dark |
Powered by FluxCP Page generated in 3.20223 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US