| Monster ID | 2846 |
|
Sprite | C4_DRILLER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Driller | Custom | No | |||||||||||||
| iRO Name | Furious Driller | HP | 11,815 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 65 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 963,000 | Attack | 238~31 | |||||||||||||
| Job Experience | 2,502,000 | Defense | 96 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1012 | Frill | 90% | Yes | |
| 715 | Yellow Gemstone | 90% | Yes | |
| 716 | Red Gemstone | 90% | Yes | |
| 4180 | Driller Card | 0.5% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Driller@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
| Furious Driller@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
| Furious Driller@AS_CLOAKING | 1 | Follow | 20% | 0.2s | 5s | Yes | Self | always | None |
| Furious Driller@AS_CLOAKING | 1 | Idle | 1% | 0.2s | 5s | Yes | Self | always | None |
| Furious Driller@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
| Furious Driller@NPC_COMBOATTACK | 2 | Angry | 5% | 0.7s | 5s | Yes | Target | always | None |
| Furious Driller@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
| Furious Driller@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Furious Driller@NPC_GROUNDATTACK | 3 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
| Furious Driller@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 1.09395 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US