| Item ID | 28387 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bishop_Necklace | Credit Price | Not For Sale | |
| Name | Bishop Necklace | Type | Armor | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 80 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A necklace modeled after goddess Freya's sacred necklace. _______________________ Type: Accessory Weight: 20 Armor Level: 1 _______________________ Requirement: Base Level 80 |
|||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Bishop Necklace Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3514 | Enraged High Priest | 90% | Yes | 87 | Demi-Human | Level 3 Neutral |
| 3522 | Enraged High Priest | 90% | Yes | 140 | Demi-Human | Level 3 Neutral |
Powered by FluxCP Page generated in 0.81055 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US