| Monster ID | 2823 |
|
Sprite | C5_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Ghoul | Custom | No | |||||||||||||
| iRO Name | Elusive Ghoul | HP | 12,145 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 61 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 930,000 | Attack | 188~29 | |||||||||||||
| Job Experience | 2,160,000 | Defense | 78 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 958 | Horrendous Mouth | 90% | Yes | |
| 756 | Rough Oridecon | 90% | Yes | |
| 509 | White Herb | 90% | Yes | |
| 511 | Green Herb | 90% | Yes | |
| 2609 | Skull Ring | 90% | Yes | |
| 934 | Memento | 90% | Yes | |
| 1260 | Sharpened Legbone of Ghoul | 5% | Yes | |
| 4110 | Ghoul Card | 0.5% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
| Elusive Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Powered by FluxCP Page generated in 2.77668 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US