| Monster ID | 2800 |
|
Sprite | C2_HORN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Horn | Custom | No | |||||||||||||
| iRO Name | Solid Horn | HP | 5,640 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 32 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 240 | |||||||||||||
| Experience | 388,500 | Attack | 48~11 | |||||||||||||
| Job Experience | 891,000 | Defense | 52 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 | Green Live | 90% | Yes | |
| 1011 | Emveretarcon | 90% | Yes | |
| 947 | Horn | 90% | Yes | |
| 1452 | Guisarme | 40% | Yes | |
| 935 | Shell | 90% | Yes | |
| 943 | Solid Shell | 90% | Yes | |
| 601 | Fly Wing | 90% | Yes | |
| 4045 | Horn Card | 0.5% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Horn@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Solid Horn@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.91641 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US