| Monster ID | 2792 |
|
Sprite | C4_INJUSTICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Injustice | Custom | No | |||||||||||||
| iRO Name | Furious Injustice | HP | 40,435 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 95 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 1,938,000 | Attack | 439~116 | |||||||||||||
| Job Experience | 5,494,500 | Defense | 76 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 | Steel | 90% | Yes | |
| 7054 | Brigan | 90% | Yes | |
| 7053 | Cyfar | 90% | Yes | |
| 2313 | Padded Armor | 15% | Yes | |
| 2316 | Full Plate | 5% | Yes | |
| 660 | Forbidden Red Candle | 5% | Yes | |
| 28007 | Crimson Katar | 90% | Yes | |
| 4268 | Injustice Card | 0.5% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Injustice@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Furious Injustice@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Powered by FluxCP Page generated in 0.95335 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US