| Monster ID | 2757 |
|
Sprite | C4_MERMAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Merman | Custom | No | |||||||||||||
| iRO Name | Furious Merman | HP | 11,620 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 60 | |||||||||||||
| Element | Water (Lv 3) | Speed | 220 | |||||||||||||
| Experience | 781,500 | Attack | 145~32 | |||||||||||||
| Job Experience | 2,106,000 | Defense | 62 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1054 | Ancient Lips | 90% | Yes | |
| 2317 | Full Plate | 5% | Yes | |
| 568 | Lemon | 90% | Yes | |
| 720 | Aquamarine | 90% | Yes | |
| 995 | Mystic Frozen | 90% | Yes | |
| 1460 | Trident | 10% | Yes | |
| 756 | Rough Oridecon | 90% | Yes | |
| 4199 | Merman Card | 0.5% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Merman@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Furious Merman@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Furious Merman@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Furious Merman@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| Furious Merman@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Powered by FluxCP Page generated in 0.84129 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US