| Item ID | 2747 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Black_Cat | Credit Price | Not For Sale | |
| Name | Black Cat | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 80 | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A pendant which symbolizes a well-known Rogue Guild among people in dark side. _______________________ DEX +3 DEF +1 _______________________ When equipped with Rogue's Treasure: HIT +3 Decreases Variable Casting Time by 3%. Increases Physical Damage against enemies of Large size by 8%. _______________________ Type: Accessory Weight: 10 Armor Level: 1 _______________________ Requirement: Base Level 80 Stalker |
|||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Rogue | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDex,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Black Cat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2873 | Swift Centipede | 5% | Yes | 125 | Insect | Level 2 Poison |
| 1987 | Centipede | 1% | Yes | 125 | Insect | Level 2 Poison |
Powered by FluxCP Page generated in 3.13572 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US