| Item ID | 2609 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Skul_Ring | Credit Price | Not For Sale | |
| Name | Skull Ring | Type | Armor | |
| NPC Buy | 10,000 | Weight | 10 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A weird ring adorned with a skull in which the words, \"Forever, until death...\" are engraved. Giving this as a gift might send a mixed message. _______________________ Type: Accessory Weight: 10 Armor Level: 1 _______________________ Requirement: None |
|||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Skull Ring Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2023 | Dark Shadow | 90% | Yes | 147 | Formless | Level 2 Dark |
| 2281 | Dark Shadow | 90% | Yes | 147 | Formless | Level 2 Dark |
| 2823 | Elusive Ghoul | 90% | Yes | 61 | Undead | Level 2 Undead |
| 2822 | Furious Ghoul | 90% | Yes | 61 | Undead | Level 2 Undead |
| 2466 | Grand Chamberlain in pai | 90% | Yes | 132 | Undead | Level 2 Undead |
| 2820 | Solid Dark Shadow | 90% | Yes | 147 | Formless | Level 2 Dark |
| 2657 | Solid Skogul | 90% | Yes | 126 | Demon | Level 3 Dark |
| 2819 | Swift Dark Shadow | 90% | Yes | 147 | Formless | Level 2 Dark |
| 2619 | Weak Skeleton Ringleader | 75% | Yes | 18 | Undead | Level 1 Undead |
| 1752 | Skogul | 50% | Yes | 126 | Demon | Level 3 Dark |
| 1036 | Ghoul | 30% | Yes | 61 | Undead | Level 2 Undead |
| 1076 | Skeleton | 30% | Yes | 27 | Undead | Level 1 Undead |
| 3637 | Skeleton | 30% | Yes | 60 | Undead | Level 1 Undead |
| 3638 | Skeleton | 30% | Yes | 80 | Undead | Level 1 Undead |
| 3639 | Skeleton | 30% | Yes | 100 | Undead | Level 1 Undead |
| 3640 | Skeleton | 30% | Yes | 120 | Undead | Level 1 Undead |
| 3641 | Skeleton | 30% | Yes | 140 | Undead | Level 1 Undead |
| 3642 | Skeleton | 30% | Yes | 160 | Undead | Level 1 Undead |
| 2405 | Weak Skeleton | 15% | Yes | 18 | Undead | Level 1 Undead |
| 3446 | Enchanted Skeleton | 10% | Yes | 114 | Undead | Level 3 Undead |
| 3753 | Living Dead | 5% | Yes | 142 | Undead | Level 2 Undead |
| 3752 | Starving Living Dead | 5% | Yes | 139 | Undead | Level 1 Undead |
| 3664 | Ghoul | 3% | Yes | 100 | Undead | Level 2 Undead |
| 3665 | Ghoul | 3% | Yes | 160 | Undead | Level 2 Undead |
| 2355 | Verit (Nightmare) | 2% | Yes | 115 | Undead | Level 1 Undead |
| 1032 | Verit | 1% | Yes | 52 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 4.09508 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US