| Item ID | 25761 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragenergy_Red | Credit Price | Not For Sale | |
| Name | Red Dragon Orb | Type | Etc | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Mystical crystal with the power of the red dragon. _______________________ Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Red Dragon Orb Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20617 | Bone Acidus | 90% | Yes | 206 | Undead | Level 4 Undead |
| 20618 | Bone Detardeurus | 50% | Yes | 209 | Dragon | Level 4 Undead |
Powered by FluxCP Page generated in 0.80679 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US