| Item ID | 25731 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Zelunium | Credit Price | Not For Sale | |
| Name | Zelunium | Type | Etc | |
| NPC Buy | 0 | Weight | 2 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
A metal with a golden glow. Zelunium can be purified to make various armors. _______________________ Weight: 2 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Zelunium Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20617 | Bone Acidus | 90% | Yes | 206 | Undead | Level 4 Undead |
| 20618 | Bone Detardeurus | 90% | Yes | 209 | Dragon | Level 4 Undead |
| 20943 | Death Witch | 90% | Yes | 255 | Demi-Human | Level 2 Dark |
| 20943 | MVP! Death Witch | 90% | No | 255 | Demi-Human | Level 2 Dark |
| 20934 | R001-Bestia | 90% | Yes | 215 | Brute | Level 2 Dark |
| 20934 | MVP! R001-Bestia | 90% | No | 215 | Brute | Level 2 Dark |
| 20928 | The One | 90% | Yes | 245 | Formless | Level 3 Neutral |
| 20928 | MVP! The One | 90% | No | 245 | Formless | Level 3 Neutral |
| 1039 | Baphomet | 50% | Yes | 81 | Demon | Level 3 Dark |
| 1874 | Beelzebub | 50% | Yes | 147 | Demon | Level 4 Ghost |
| 20422 | Corrupted Dark Lord | 50% | Yes | 194 | Undead | Level 3 Undead |
| 20421 | Corrupted Spider Queen | 50% | Yes | 195 | Demon | Level 3 Dark |
| 1719 | Detardeurus | 50% | Yes | 135 | Dragon | Level 3 Dark |
| 1389 | Dracula | 50% | Yes | 75 | Demon | Level 4 Dark |
| 1112 | Drake | 50% | Yes | 91 | Undead | Level 1 Undead |
| 1418 | Evil Snake Lord | 50% | Yes | 105 | Brute | Level 3 Ghost |
| 1871 | Falling Bishop | 50% | Yes | 138 | Demon | Level 2 Dark |
| 1768 | Gloom Under Night | 50% | Yes | 139 | Formless | Level 3 Ghost |
| 2165 | Gold Queen Scaraba | 50% | Yes | 140 | Insect | Level 3 Earth |
| 1885 | Gopinich | 50% | Yes | 97 | Brute | Level 3 Earth |
| 20601 | Jewel Ungoliant | 50% | Yes | 197 | Insect | Level 4 Neutral |
| 1734 | Kiel D-01 | 50% | Yes | 125 | Formless | Level 2 Dark |
| 1779 | Ktullanux | 50% | Yes | 98 | Brute | Level 4 Water |
| 1373 | Lord of the Dead | 50% | Yes | 94 | Demon | Level 3 Dark |
| 1147 | Maya | 50% | Yes | 55 | Insect | Level 4 Earth |
| 1059 | Mistress | 50% | Yes | 78 | Insect | Level 4 Wind |
| 1157 | Pharaoh | 50% | Yes | 85 | Demi-Human | Level 3 Dark |
| 20381 | R48-85-Bestia | 50% | Yes | 174 | Brute | Level 4 Neutral |
| 20419 | Rigid Muspellskoll | 50% | Yes | 188 | Demon | Level 3 Fire |
| 1492 | Samurai Specter | 50% | Yes | 100 | Demi-Human | Level 3 Dark |
| 2087 | Scaraba Queen | 50% | Yes | 140 | Insect | Level 3 Earth |
| 1251 | Stormy Knight | 50% | Yes | 92 | Formless | Level 4 Wind |
| 1583 | Tao Gunka | 50% | Yes | 110 | Demon | Level 3 Neutral |
| 1312 | Turtle General | 50% | Yes | 110 | Brute | Level 2 Earth |
| 1685 | Vesper | 50% | Yes | 128 | Brute | Level 2 Holy |
| 1630 | White Lady | 50% | Yes | 97 | Demi-Human | Level 3 Wind |
| 1917 | Wounded Morocc | 50% | Yes | 151 | Demon | Level 4 Dark |
| 20936 | Disguiser | 25% | Yes | 254 | Demon | Level 2 Undead |
| 20941 | Grote | 25% | Yes | 253 | Demon | Level 2 Earth |
| 20942 | Pierrotzoist | 25% | Yes | 255 | Demon | Level 2 Dark |
| 20923 | Galensis | 20% | Yes | 244 | Demi-Human | Level 3 Earth |
| 20920 | Lavaeter | 20% | Yes | 243 | Formless | Level 3 Fire |
| 20924 | Amitera | 15% | Yes | 227 | Brute | Level 3 Earth |
| 20926 | Fillia | 15% | Yes | 229 | Brute | Level 3 Fire |
| 20925 | Litus | 15% | Yes | 228 | Demi-Human | Level 3 Wind |
| 20927 | Vanilaqus | 15% | Yes | 230 | Formless | Level 3 Water |
| 20937 | Brutal Murderer | 12% | Yes | 214 | Demi-Human | Level 2 Neutral |
| 20932 | Deadre | 12% | Yes | 214 | Demi-Human | Level 2 Dark |
| 20930 | Dolorian | 12% | Yes | 214 | Demi-Human | Level 3 Poison |
| 20935 | Gan Ceann | 12% | Yes | 215 | Formless | Level 1 Neutral |
| 20938 | Ghost Cube | 12% | Yes | 213 | Undead | Level 1 Undead |
| 21298 | Hot Molar | 12% | Yes | 212 | Brute | Level 1 Neutral |
| 21300 | Lava Toad | 12% | Yes | 211 | Brute | Level 3 Fire |
| 20939 | Lude Gal | 12% | Yes | 213 | Undead | Level 2 Undead |
| 20931 | Plagarion | 12% | Yes | 215 | Dragon | Level 2 Neutral |
| 20933 | Venedi | 12% | Yes | 213 | Brute | Level 3 Poison |
Powered by FluxCP Page generated in 1.72027 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US