Viewing Item

#25730: Rough Zelunium

Item ID 25730 For Sale No
Identifier Zelunium_Ore Credit Price Not For Sale
Name Rough Zelunium Type Etc
NPC Buy 0 Weight 1
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Description Raw ore that can be Refined into Zelunium. Zelunium can be purified to make various armors.
_______________________
Weight: 1
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Zelunium Dropped By

Monster ID Monster Name Rough Zelunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
20924 Amitera 90% Yes 227 Brute Level 3 Earth
21295 Ash Toad 90% Yes 179 Brute Level 2 Fire
21302 Ashhopper 90% Yes 185 Insect Level 4 Dark
21303 Ashring 90% Yes 185 Formless Level 2 Neutral
21324 Baby Gray Wolf 90% Yes 165 Brute Level 1 Neutral
20940 Blue Moon Loli Ruri 90% Yes 255 Demon Level 3 Water
20937 Brutal Murderer 90% Yes 214 Demi-Human Level 2 Neutral
21301 Burning Fang 90% Yes 212 Brute Level 4 Fire
20367 Contaminated Raydric 90% Yes 185 Demi-Human Level 3 Dark
20368 Contaminated Raydric Ar 90% Yes 184 Demi-Human Level 3 Dark
20370 Contaminated Sting 90% Yes 180 Formless Level 3 Earth
20420 Corrupted Wanderer 90% Yes 187 Demon Level 2 Wind
20932 Deadre 90% Yes 214 Demi-Human Level 2 Dark
20936 Disguiser 90% Yes 254 Demon Level 2 Undead
20930 Dolorian 90% Yes 214 Demi-Human Level 3 Poison
20926 Fillia 90% Yes 229 Brute Level 3 Fire
21306 Firewind Kite 90% Yes 188 Brute Level 2 Fire
20380 Flame Ghost 90% Yes 189 Demon Level 3 Fire
20369 Frozen Gargoyle 90% Yes 186 Demon Level 3 Water
20921 Fulgor 90% Yes 244 Brute Level 3 Water
20923 Galensis 90% Yes 244 Demi-Human Level 3 Earth
20935 Gan Ceann 90% Yes 215 Formless Level 1 Neutral
20938 Ghost Cube 90% Yes 213 Undead Level 1 Undead
20929 Giant Caput 90% Yes 213 Formless Level 2 Neutral
20594 Green Mineral 90% Yes 190 Formless Level 4 Neutral
21304 Grey Wolf 90% Yes 187 Brute Level 2 Neutral
21298 Hot Molar 90% Yes 212 Brute Level 1 Neutral
20379 Ice Ghost 90% Yes 189 Demon Level 3 Water
21300 Lava Toad 90% Yes 211 Brute Level 3 Fire
20920 Lavaeter 90% Yes 243 Formless Level 3 Fire
20925 Litus 90% Yes 228 Demi-Human Level 3 Wind
20939 Lude Gal 90% Yes 213 Undead Level 2 Undead
20362 Mutant Dolor 90% Yes 173 Brute Level 3 Poison
20360 Mutant Plaga 90% Yes 178 Dragon Level 2 Neutral
20366 Mutant Twin Caput 90% Yes 175 Demi-Human Level 2 Dark
20922 Napeo 90% Yes 244 Plant Level 3 Wind
21307 Phantom Wolf 90% Yes 186 Brute Level 2 Ghost
20942 Pierrotzoist 90% Yes 255 Demon Level 2 Dark
20931 Plagarion 90% Yes 215 Dragon Level 2 Neutral
20693 Powerful Spell 90% Yes 193 Formless Level 3 Ghost
20371 Prison Breaker 90% Yes 186 Demi-Human Level 2 Undead
20597 Purple Mineral 90% Yes 190 Formless Level 4 Neutral
21296 Rakehand 90% Yes 177 Plant Level 2 Earth
20595 Red Mineral 90% Yes 190 Formless Level 4 Neutral
20694 Sharp Spell 90% Yes 193 Formless Level 3 Ghost
21297 Spark 90% Yes 181 Formless Level 2 Fire
20691 Spell Addicted Plaga 90% Yes 192 Demon Level 3 Poison
20692 Spell Addicted Sanare 90% Yes 194 Demi-Human Level 2 Holy
21305 Tumblering 90% Yes 185 Plant Level 2 Poison
20927 Vanilaqus 90% Yes 230 Formless Level 3 Water
20933 Venedi 90% Yes 213 Brute Level 3 Poison
21299 Volcaring 90% Yes 185 Formless Level 3 Fire
20596 White Mineral 90% Yes 190 Formless Level 4 Neutral
20602 White Porcellio 90% Yes 188 Insect Level 4 Earth
21323 Ashen Goat 80% Yes 168 Brute Level 2 Neutral
20375 Rigid Earth Deleter 80% Yes 173 Dragon Level 2 Neutral
20376 Rigid Explosion 80% Yes 171 Brute Level 2 Neutral
20378 Rigid Lava Golem 80% Yes 177 Formless Level 2 Neutral
20373 Rigid Nightmare Terror 80% Yes 179 Demon Level 3 Dark
20374 Rigid Sky Deleter 80% Yes 174 Dragon Level 2 Neutral
2920 Arc Elder 70% Yes 168 Demi-Human Level 4 Neutral
2917 Big Bell 70% Yes 163 Formless Level 3 Neutral
20358 High Hunter Sanare 70% Yes 168 Angel Level 3 Dark
2921 Owl Viscount 70% Yes 168 Demon Level 3 Neutral
20359 Plaga 70% Yes 164 Dragon Level 2 Neutral
2918 Time Keeper 70% Yes 165 Formless Level 4 Neutral
3250 Can Robot 50% Yes 155 Formless Level 1 Neutral
3153 Excavator Robot 50% Yes 163 Formless Level 3 Neutral
3155 Repair Robot 50% Yes 155 Plant Level 1 Wind
3247 Green Cenere 30% Yes 150 Formless Level 1 Wind