| Item ID | 25728 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shadowdecon_Ore | Credit Price | Not For Sale | |
| Name | Rough Shadowdecon | Type | Etc | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Description |
Raw ore that can be Refined into Shadowdecon. You can use Shadowdecon to create special equipment. _______________________ Weight: 1 |
|||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Rough Shadowdecon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20603 | Abyssman | 90% | Yes | 190 | Brute | Level 4 Neutral |
| 20924 | Amitera | 90% | Yes | 227 | Brute | Level 3 Earth |
| 21295 | Ash Toad | 90% | Yes | 179 | Brute | Level 2 Fire |
| 21302 | Ashhopper | 90% | Yes | 185 | Insect | Level 4 Dark |
| 21303 | Ashring | 90% | Yes | 185 | Formless | Level 2 Neutral |
| 21324 | Baby Gray Wolf | 90% | Yes | 165 | Brute | Level 1 Neutral |
| 20940 | Blue Moon Loli Ruri | 90% | Yes | 255 | Demon | Level 3 Water |
| 20937 | Brutal Murderer | 90% | Yes | 214 | Demi-Human | Level 2 Neutral |
| 21301 | Burning Fang | 90% | Yes | 212 | Brute | Level 4 Fire |
| 20367 | Contaminated Raydric | 90% | Yes | 185 | Demi-Human | Level 3 Dark |
| 20368 | Contaminated Raydric Ar | 90% | Yes | 184 | Demi-Human | Level 3 Dark |
| 20370 | Contaminated Sting | 90% | Yes | 180 | Formless | Level 3 Earth |
| 20420 | Corrupted Wanderer | 90% | Yes | 187 | Demon | Level 2 Wind |
| 20932 | Deadre | 90% | Yes | 214 | Demi-Human | Level 2 Dark |
| 20936 | Disguiser | 90% | Yes | 254 | Demon | Level 2 Undead |
| 20930 | Dolorian | 90% | Yes | 214 | Demi-Human | Level 3 Poison |
| 20926 | Fillia | 90% | Yes | 229 | Brute | Level 3 Fire |
| 21306 | Firewind Kite | 90% | Yes | 188 | Brute | Level 2 Fire |
| 20380 | Flame Ghost | 90% | Yes | 189 | Demon | Level 3 Fire |
| 20369 | Frozen Gargoyle | 90% | Yes | 186 | Demon | Level 3 Water |
| 20921 | Fulgor | 90% | Yes | 244 | Brute | Level 3 Water |
| 20923 | Galensis | 90% | Yes | 244 | Demi-Human | Level 3 Earth |
| 20935 | Gan Ceann | 90% | Yes | 215 | Formless | Level 1 Neutral |
| 20938 | Ghost Cube | 90% | Yes | 213 | Undead | Level 1 Undead |
| 20929 | Giant Caput | 90% | Yes | 213 | Formless | Level 2 Neutral |
| 21304 | Grey Wolf | 90% | Yes | 187 | Brute | Level 2 Neutral |
| 20682 | Heart Hunter Skirmisher | 90% | Yes | 176 | Demi-Human | Level 2 Dark |
| 21298 | Hot Molar | 90% | Yes | 212 | Brute | Level 1 Neutral |
| 20379 | Ice Ghost | 90% | Yes | 189 | Demon | Level 3 Water |
| 20600 | Jewel | 90% | Yes | 192 | Formless | Level 4 Neutral |
| 20598 | Jewelry Ant | 90% | Yes | 191 | Insect | Level 4 Neutral |
| 21300 | Lava Toad | 90% | Yes | 211 | Brute | Level 3 Fire |
| 20925 | Litus | 90% | Yes | 228 | Demi-Human | Level 3 Wind |
| 20939 | Lude Gal | 90% | Yes | 213 | Undead | Level 2 Undead |
| 20362 | Mutant Dolor | 90% | Yes | 173 | Brute | Level 3 Poison |
| 20360 | Mutant Plaga | 90% | Yes | 178 | Dragon | Level 2 Neutral |
| 20366 | Mutant Twin Caput | 90% | Yes | 175 | Demi-Human | Level 2 Dark |
| 20364 | Mutant Venenum | 90% | Yes | 176 | Demi-Human | Level 3 Neutral |
| 20922 | Napeo | 90% | Yes | 244 | Plant | Level 3 Wind |
| 21307 | Phantom Wolf | 90% | Yes | 186 | Brute | Level 2 Ghost |
| 20942 | Pierrotzoist | 90% | Yes | 255 | Demon | Level 2 Dark |
| 20931 | Plagarion | 90% | Yes | 215 | Dragon | Level 2 Neutral |
| 20592 | Poisonous | 90% | Yes | 188 | Formless | Level 4 Ghost |
| 20693 | Powerful Spell | 90% | Yes | 193 | Formless | Level 3 Ghost |
| 20371 | Prison Breaker | 90% | Yes | 186 | Demi-Human | Level 2 Undead |
| 21296 | Rakehand | 90% | Yes | 177 | Plant | Level 2 Earth |
| 20694 | Sharp Spell | 90% | Yes | 193 | Formless | Level 3 Ghost |
| 21297 | Spark | 90% | Yes | 181 | Formless | Level 2 Fire |
| 20691 | Spell Addicted Plaga | 90% | Yes | 192 | Demon | Level 3 Poison |
| 20692 | Spell Addicted Sanare | 90% | Yes | 194 | Demi-Human | Level 2 Holy |
| 20593 | Toxious | 90% | Yes | 188 | Formless | Level 4 Poison |
| 21305 | Tumblering | 90% | Yes | 185 | Plant | Level 2 Poison |
| 20927 | Vanilaqus | 90% | Yes | 230 | Formless | Level 3 Water |
| 20933 | Venedi | 90% | Yes | 213 | Brute | Level 3 Poison |
| 21299 | Volcaring | 90% | Yes | 185 | Formless | Level 3 Fire |
| 21323 | Ashen Goat | 80% | Yes | 168 | Brute | Level 2 Neutral |
| 20372 | Rigid Blazer | 80% | Yes | 178 | Demon | Level 2 Neutral |
| 20375 | Rigid Earth Deleter | 80% | Yes | 173 | Dragon | Level 2 Neutral |
| 20376 | Rigid Explosion | 80% | Yes | 171 | Brute | Level 2 Neutral |
| 20377 | Rigid Kaho | 80% | Yes | 173 | Formless | Level 2 Dark |
| 20378 | Rigid Lava Golem | 80% | Yes | 177 | Formless | Level 2 Neutral |
| 20373 | Rigid Nightmare Terror | 80% | Yes | 179 | Demon | Level 3 Dark |
| 20374 | Rigid Sky Deleter | 80% | Yes | 174 | Dragon | Level 2 Neutral |
| 2917 | Big Bell | 70% | Yes | 163 | Formless | Level 3 Neutral |
| 2916 | Big Ben | 70% | Yes | 160 | Formless | Level 2 Earth |
| 20356 | High Hunter Bellare | 70% | Yes | 165 | Demi-Human | Level 3 Neutral |
| 2919 | Neo Punk | 70% | Yes | 155 | Plant | Level 1 Wind |
| 2923 | Owl Marquis | 70% | Yes | 170 | Demon | Level 3 Neutral |
| 2921 | Owl Viscount | 70% | Yes | 168 | Demon | Level 3 Neutral |
| 20359 | Plaga | 70% | Yes | 164 | Dragon | Level 2 Neutral |
| 2918 | Time Keeper | 70% | Yes | 165 | Formless | Level 4 Neutral |
| 3250 | Can Robot | 50% | Yes | 155 | Formless | Level 1 Neutral |
| 3153 | Excavator Robot | 50% | Yes | 163 | Formless | Level 3 Neutral |
| 3155 | Repair Robot | 50% | Yes | 155 | Plant | Level 1 Wind |
| 3248 | Repair Robot Turbo | 50% | Yes | 158 | Formless | Level 2 Neutral |
| 3507 | Fruits Pom Spider | 30% | Yes | 150 | Insect | Level 3 Earth |
| 3247 | Green Cenere | 30% | Yes | 150 | Formless | Level 1 Wind |
Powered by FluxCP Page generated in 0.72021 second(s). Number of queries executed: 16. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 BalrogRO All rights reserved.
GET CONNECTED WITH US