| Monster ID | 2561 |
|
Sprite | GEFFEN_MAGE_11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ju | Custom | No | |||||||||||||
| iRO Name | Ju | HP | 5,000,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 155 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 22,600,500 | Attack | 1,050~1,050 | |||||||||||||
| Job Experience | 17,202,900 | Defense | 170 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 65 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 27261 | Ju Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ju@MG_FIREBOLT | 5 | Attack | 10% | 0.5s | 15s | Yes | Target | always | 0 |
| Ju@MG_COLDBOLT | 5 | Attack | 10% | 0.5s | 15s | Yes | Target | always | 0 |
| Ju@MG_LIGHTNINGBOLT | 5 | Attack | 10% | 0.5s | 10s | Yes | Target | always | 0 |
| Ju@WZ_EARTHSPIKE | 5 | Attack | 10% | 0.5s | 15s | Yes | Target | always | 0 |
| Ju@PF_SPIDERWEB | 1 | Attack | 10% | 1s | 15s | Yes | Target | always | 0 |
| Ju@RG_STRIPSHIELD | 5 | Attack | 30% | 1s | 30s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 2.67718 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US