| Monster ID | 2545 |
|
Sprite | GUARDDOG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 1st Guard Dog | Custom | No | |||||||||||||
| iRO Name | 1st Guard Dog | HP | 20,099 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 101 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 283,200 | Attack | 547~51 | |||||||||||||
| Job Experience | 876,900 | Defense | 66 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12068 | Fried Sweet Potato | 90% | Yes | |
| 12053 | Clam Soup | 90% | Yes | |
| 12043 | Bomber Steak | 90% | Yes | |
| 12058 | Tentacle Cheese Gratin | 90% | Yes | |
| 12048 | Honey Herbal Tea | 90% | Yes | |
| 12063 | Fruit Mix | 90% | Yes | |
| 7477 | Level 6 Cookbook | 1% | Yes | |
| 12125 | Outdoor Cooking Kit | 90% | No | |
No skills found for 1st Guard Dog.
Powered by FluxCP Page generated in 0.91092 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US