| Monster ID | 2544 |
|
Sprite | PAYONSOLDIER2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 2nd Payon Soldier | Custom | No | |||||||||||||
| iRO Name | 2nd Payon Soldier | HP | 21,099 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 101 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 340,800 | Attack | 697~51 | |||||||||||||
| Job Experience | 891,900 | Defense | 66 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12096 | Lucky Soup | 90% | Yes | |
| 12081 | Awfully Bitter Bracer | 90% | Yes | |
| 12071 | Shiny Marinade Beef | 90% | Yes | |
| 12086 | Chile Shrimp Gratin | 90% | Yes | |
| 12076 | Red Mushroom Wine | 90% | Yes | |
| 12091 | Peach Cake | 90% | Yes | |
| 7480 | Level 9 Cookbook | 1% | Yes | |
| 27169 | Payon Soldier Card | 0.1% | No | |
No skills found for 2nd Payon Soldier.
Powered by FluxCP Page generated in 1.28159 second(s). Number of queries executed: 22. Gzip Compression: Enabled.
All trademarks referenced herein are the properties of their respective owners
2017 - 2026 BalrogRO All rights reserved.
GET CONNECTED WITH US